TQQQ vs SQQQ Comparison: AI Score, Valuation, Performance and Upside
Compare TQQQ and SQQQ by leverage mechanics, volatility decay over time, compounding drag, holding period suitability, and why these 3x leveraged QQQ ETFs are best understood as short-term trading vehicles rather than long-term portfolio holdings.
Use this ProShares UltraPro QQQ vs UltraPro Short QQQ comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
TQQQ holds the edge across 3 of 5 key metrics in this comparison. TQQQ has delivered stronger 1-year price return (+127.20% vs -65.36% for SQQQ).
| Metric | TQQQ | SQQQ |
|---|---|---|
| ETF score | 33.2 | 20.5 |
| Latest close | $82.87 | $36.75 |
| 1M return | +13.63% | -17.17% |
| 6M return | +68.29% | -49.56% |
| 1Y return | +127.20% | -65.36% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | TQQQ | SQQQ |
|---|---|---|
| 1Y ago | $22.88K (+128.8%) started 2025-06-18 | $3.68K (-63.2%) started 2025-06-18 |
| 5Y ago | $32.98K (+229.8%) started 2021-06-18 | $453.35 (-95.5%) started 2021-06-18 |
| 10Y ago | $455.99K (+4459.9%) started 2016-06-20 | $3.33 (-100.0%) started 2016-06-20 |
Hypothetical — past performance does not guarantee future results.
| Metric | TQQQ | SQQQ |
|---|---|---|
| Expense ratio | 0.82% | 0.95% |
| Total assets (AUM) | $39.77B | $2.23B |
| Dividend yield | 0.37% | 12.19% |
| Trailing P/E | 42.48 | N/A |
| Beta | 3.71 | -3.45 |
| 52-week change | 127.20% | -65.36% |
| Metric | TQQQ | SQQQ |
|---|---|---|
| 1Y return | +127.20% | -65.36% |
| 6M return | +68.29% | -49.56% |
| 1M return | +13.63% | -17.17% |
| 1Y Sharpe ratio | 1.75 | -1.84 |
| Beta | 3.71 | -3.45 |
| Dividend yield | 0.37% | 12.19% |
| 5Y CAGR | +25.75% | -48.62% |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | TQQQ | SQQQ |
|---|---|---|---|
| 1Y | Growth | +127.20% | -65.36% |
| CAGR | +127.32% | -65.38% | |
| Sharpe ratio | 1.75 | -1.84 | |
| Max drawdown | 36.97% | 66.27% | |
| Max daily drop | 14.28% | 9.99% | |
| Max wkly drop | 19.97% | 18.30% | |
| 5Y | Growth | +214.39% | -96.42% |
| CAGR | +25.75% | -48.62% | |
| Sharpe ratio | 0.61 | -0.72 | |
| Max drawdown | 81.66% | 97.27% | |
| Max daily drop | 18.31% | 35.28% | |
| Max wkly drop | 33.64% | 33.28% | |
| 10Y | Growth | +4238.09% | -99.98% |
| CAGR | +45.83% | -56.40% | |
| Sharpe ratio | 0.84 | -0.98 | |
| Max drawdown | 81.66% | 99.98% | |
| Max daily drop | 34.47% | 35.28% | |
| Max wkly drop | 44.80% | 35.23% |
| Category | TQQQ | SQQQ |
|---|---|---|
| Fund name | ProShares UltraPro QQQ | ProShares UltraPro Short QQQ |
| Type | ETF | ETF |
| Expense ratio | 0.82% | 0.95% |
| Total assets (AUM) | $39.77B | $2.23B |
| Dividend yield | 0.37% | 12.19% |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.