IEMG vs EEM Comparison: AI Score, Valuation, Performance and Upside
Compare iShares Core MSCI Emerging Markets ETF and iShares MSCI Emerging Markets ETF by expense ratio difference, AUM, small-cap inclusion, China weighting, and which emerging market ETF delivers better long-term net returns.
Use this IEMG vs EEM comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
IEMG holds the edge across 4 of 5 key metrics in this comparison. EEM has delivered stronger 1-year price return (+34.57% vs +31.93% for IEMG).
| Metric | IEMG | EEM |
|---|---|---|
| ETF score | 78.0 | 54.0 |
| Latest close | $77.61 | $64.09 |
| 1M return | -3.75% | -3.60% |
| 6M return | +5.59% | +6.59% |
| 1Y return | +31.93% | +34.57% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | IEMG | EEM |
|---|---|---|
| 1Y ago | $13.53K (+35.3%) started 2025-07-31 | $13.72K (+37.2%) started 2025-07-31 |
| 5Y ago | $16.49K (+64.9%) started 2021-08-02 | $15.71K (+57.1%) started 2021-08-02 |
| 10Y ago | $31.62K (+216.2%) started 2016-08-01 | $28.18K (+181.8%) started 2016-08-01 |
Hypothetical — past performance does not guarantee future results.
| Metric | IEMG | EEM |
|---|---|---|
| Expense ratio | 0.09% | 0.72% |
| Total assets (AUM) | $160.72B | $30.32B |
| Dividend yield | 2.17% | 1.63% |
| Trailing P/E | 16.60 | N/A |
| Beta | 0.74 | 0.75 |
| 52-week change | 31.93% | 34.57% |
| Metric | IEMG | EEM |
|---|---|---|
| 1Y return | +31.93% | +34.57% |
| 6M return | +5.59% | +6.59% |
| 1M return | -3.75% | -3.60% |
| 1Y Sharpe ratio | 1.10 | 1.16 |
| Beta | 0.74 | 0.75 |
| Dividend yield | 2.17% | 1.63% |
| 5Y CAGR | +7.13% | +6.77% |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | IEMG | EEM |
|---|---|---|---|
| 1Y | Growth | +31.93% | +34.57% |
| CAGR | +31.95% | +34.59% | |
| Sharpe ratio | 1.10 | 1.16 | |
| Max drawdown | 13.78% | 14.24% | |
| Max daily drop | 6.40% | 6.53% | |
| Max wkly drop | 8.17% | 8.41% | |
| 5Y | Growth | +41.06% | +38.70% |
| CAGR | +7.13% | +6.77% | |
| Sharpe ratio | 0.22 | 0.20 | |
| Max drawdown | 33.61% | 35.00% | |
| Max daily drop | 6.40% | 6.53% | |
| Max wkly drop | 11.94% | 12.14% | |
| 10Y | Growth | +131.99% | +120.79% |
| CAGR | +8.78% | +8.25% | |
| Sharpe ratio | 0.30 | 0.27 | |
| Max drawdown | 38.71% | 39.82% | |
| Max daily drop | 12.67% | 12.48% | |
| Max wkly drop | 18.11% | 17.72% |
| Category | IEMG | EEM |
|---|---|---|
| Fund name | iShares Core MSCI Emerging Markets ETF | iShares MSCI Emerging Index Fun |
| Type | ETF | ETF |
| Expense ratio | 0.09% | 0.72% |
| Total assets (AUM) | $160.72B | $30.32B |
| Dividend yield | 2.17% | 1.63% |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.