EXTR vs CSCO Comparison: AI Score, Valuation, Performance and Upside
Compare Extreme Networks and Cisco by cloud-managed networking platform, campus and data center switching market share, AI-driven network operations, gross margin, and whether Extreme's challenger positioning offers better upside than Cisco's dominance.
Use this Extreme Networks vs Cisco comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
CSCO holds the edge across 3 of 5 key metrics in this comparison. CSCO has delivered stronger 1-year price return (+67.18% vs +66.52%), though EXTR has the better forward P/E setup (22.57x vs 23.36x for CSCO). Analyst consensus implies meaningfully more upside for CSCO (+16.34%) than for EXTR (+3.64%).
| Metric | EXTR | CSCO |
|---|---|---|
| AI score | 45.8 | 54.5 |
| AI rank | #719 | #295 |
| Latest close | $29.49 | $114.17 |
| 1M return | -4.66% | -4.64% |
| 6M return | +94.14% | +53.06% |
| 1Y return | +66.52% | +67.18% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | EXTR | CSCO |
|---|---|---|
| 1Y ago | $16.65K (+66.5%) started 2025-07-24 | $16.62K (+66.2%) started 2025-07-25 |
| 5Y ago | $28.77K (+187.7%) started 2021-07-26 | $25.99K (+159.9%) started 2021-07-26 |
| 10Y ago | $75.81K (+658.1%) started 2016-07-25 | $66.2K (+562.0%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | EXTR | CSCO |
|---|---|---|
| Market cap | $3.86B | $441.2B |
| Trailing P/E | 245.75 | 37.31 |
| Forward P/E | 22.57 | 23.36 |
| Price/Sales | 3.08 | 4.70 |
| EV/Revenue | 3.10 | 7.53 |
| Analyst target | $30.56 | $130.23 |
| Target upside | +3.64% | +16.34% |
| Metric | EXTR | CSCO |
|---|---|---|
| Revenue growth | 11.40% | 12.00% |
| Earnings growth | 206.40% | 37.10% |
| EPS growth | +206.40% | +37.10% |
| FCF margin | +9.96% | +15.29% |
| Operating margin | N/A | 24.99% |
| Profit margin | 1.30% | 19.68% |
| ROIC proxy | 21.60% | 25.23% |
| Return on equity | 21.60% | 25.23% |
| Dividend yield | 0.00% | 1.50% |
| Beta | 1.77 | 1.01 |
| Debt/equity | 298.54 | 67.54 |
| Current ratio | 0.91 | 0.93 |
| Quick ratio | 0.63 | 0.70 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | EXTR | CSCO |
|---|---|---|---|
| 1Y | Growth | +66.52% | +66.21% |
| CAGR | +66.57% | +66.45% | |
| Sharpe ratio | 1.14 | 1.59 | |
| Max drawdown | 39.87% | 15.65% | |
| Max daily drop | 15.33% | 12.32% | |
| Max wkly drop | 16.31% | 11.44% | |
| 5Y | Growth | +187.71% | +130.52% |
| CAGR | +23.57% | +18.19% | |
| Sharpe ratio | 0.59 | 0.61 | |
| Max drawdown | 67.21% | 36.68% | |
| Max daily drop | 18.81% | 13.73% | |
| Max wkly drop | 27.77% | 13.61% | |
| 10Y | Growth | +658.10% | +385.94% |
| CAGR | +22.46% | +17.13% | |
| Sharpe ratio | 0.57 | 0.57 | |
| Max drawdown | 87.53% | 41.95% | |
| Max daily drop | 32.03% | 13.73% | |
| Max wkly drop | 52.76% | 16.10% |
| Category | EXTR | CSCO |
|---|---|---|
| Company | EXTR | CSCO |
| Sector | N/A | Technology |
| Industry | N/A | Communication Equipment |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.