UPST vs OPEN Stock Comparison: AI Score, Valuation, Performance and Upside
UPST disrupts consumer credit through AI-powered lending underwriting and an asset-light platform model, while OPEN disrupts real estate transactions through algorithmic instant home buying (iBuying) with significant capital-at-risk. Both use technology and data to replace traditional human judgment in high-value transactions.
UPST vs OPEN compares two AI-driven transaction platform disruptors in lending and real estate, both with attractive technology-forward business models but very different capital intensity and cycle sensitivity.
UPST and OPEN are closely matched — they split the tracked metrics evenly. OPEN leads on both 1-year return (+670.69%) and forward P/E (-377.53x vs 9.47x for UPST), a relatively favorable combination of momentum and valuation. Analyst consensus implies meaningfully more upside for UPST (+23.75%) than for OPEN (+7.86%).
- →Want exposure to AI-powered credit assessment with an asset-light platform model
- →Believe Upstart's AI model will demonstrate superior credit quality assessment versus FICO over a full cycle
- →Value the platform fee model that limits direct credit risk versus holding loans on balance sheet
- →Want exposure to digital home-buying disruption at scale
- →Believe Opendoor's pricing algorithms and market scale provide durable competitive advantages in iBuying
- →See potential recovery value after significant losses during the 2022 housing correction
| Metric | UPST | OPEN |
|---|---|---|
| AI score | 29.5 | 24.0 |
| AI rank | #2339 | #3306 |
| Latest close | $32.43 | $4.47 |
| 1M return | +15.49% | +3.95% |
| 6M return | -28.01% | -26.96% |
| 1Y return | -45.11% | +670.69% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | UPST | OPEN |
|---|---|---|
| 1Y ago | $5.49K (-45.1%) started 2025-06-18 | $77.07K (+670.7%) started 2025-06-18 |
| 5Y ago | $2.62K (-73.8%) started 2021-06-18 | $2.68K (-73.2%) started 2021-06-18 |
| 10Y ago | $11K (+10.0%) started 2020-12-16 | $4.14K (-58.6%) started 2020-06-18 |
Hypothetical — past performance does not guarantee future results.
| Metric | UPST | OPEN |
|---|---|---|
| Market cap | $3.1B | $4.31B |
| Trailing P/E | 79.10 | N/A |
| Forward P/E | 9.47 | -377.53 |
| Price/Sales | 2.64 | 1.10 |
| EV/Revenue | 3.91 | 1.25 |
| Analyst target | $40.13 | $4.82 |
| Target upside | +23.75% | +7.86% |
| Metric | UPST | OPEN |
|---|---|---|
| Revenue growth | 44.60% | -37.60% |
| Earnings growth | N/A | N/A |
| EPS growth | N/A | N/A |
| FCF margin | -26.63% | +32.64% |
| Operating margin | N/A | N/A |
| Profit margin | 4.21% | -35.25% |
| ROIC proxy | 7.01% | -173.61% |
| Return on equity | 7.01% | -173.61% |
| Dividend yield | 0.00% | 0.00% |
| Beta | 2.28 | 3.55 |
| Debt/equity | 269.84 | 140.25 |
| Current ratio | 11.65 | 7.07 |
| Quick ratio | 2.84 | 3.15 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | UPST | OPEN |
|---|---|---|---|
| 1Y | Growth | -45.11% | +670.69% |
| CAGR | -45.13% | +671.77% | |
| Sharpe ratio | -0.56 | 1.95 | |
| Max drawdown | 71.21% | 59.32% | |
| Max daily drop | 18.74% | 24.60% | |
| Max wkly drop | 23.39% | 28.82% | |
| 5Y | Growth | -73.82% | -73.25% |
| CAGR | -23.51% | -23.18% | |
| Sharpe ratio | 0.22 | 0.26 | |
| Max drawdown | 96.90% | 97.93% | |
| Max daily drop | 56.42% | 26.33% | |
| Max wkly drop | 70.08% | 35.43% | |
| 10Y | Growth | +10.04% | -58.63% |
| CAGR | +1.75% | -13.68% | |
| Sharpe ratio | 0.53 | 0.34 | |
| Max drawdown | 96.90% | 98.57% | |
| Max daily drop | 56.42% | 26.33% | |
| Max wkly drop | 70.08% | 35.43% |
| Category | UPST | OPEN |
|---|---|---|
| Company | Upstart Holdings, Inc. | Opendoor Technologies Inc. |
| Sector | Information Technology - AI Lending | Real Estate / Technology - iBuying |
| Industry | N/A | N/A |
| Core business | Upstart provides an AI-powered lending platform that uses alternative data and machine learning to assess creditworthiness beyond FICO scores, originating personal loans, auto loans, and small business loans through bank and credit union partners. | Opendoor is an iBuyer — it purchases homes directly from sellers, makes repairs and updates, and relists them for sale, using pricing algorithms to make instant offers on homes in dozens of U.S. markets. |
| Investor focus | Investors track Upstart's loan origination volumes (highly sensitive to interest rates), conversion rates versus traditional credit scoring, bank partner retention, and profitability through the lending cycle. | Investors track Opendoor's home purchase volume, spread per home (the difference between buying and selling price plus costs), and inventory levels as the company navigates housing market cycles. |
- →AI credit model using alternative data (education, employment, income patterns) claims to provide better risk assessment than FICO scores
- →Asset-light platform model earns fees from bank partners rather than holding loan risk on its own balance sheet
- →Potential to expand the credit-accessible population by approving creditworthy borrowers missed by FICO-based systems
- →Large-scale digital home buying platform with proprietary pricing algorithms across many U.S. markets
- →Provides sellers with instant, certain transaction versus the uncertainty and friction of traditional home sales
- →Diversifying into real estate adjacents including title, mortgage, and buyer representation
- →Loan origination volumes collapsed during the 2022-2023 interest rate spike and took significant time to recover
- →Funding model relies on bank partner confidence in Upstart's AI model during credit stress periods
- →AI credit model has not yet been stress-tested through a full severe consumer credit downturn
- →iBuying is extremely capital-intensive and highly sensitive to housing market price direction — declining home prices create large mark-to-market losses on inventory
- →Suffered significant losses in 2022 when home prices declined after purchasing homes at peak prices
- →Opendoor Zillow (Zillow shut its iBuying business) and Offerpad compete for the same market segment
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.