HUBS vs CRM Stock Comparison: AI Score, Valuation, Performance and Upside
CRM is the dominant, large-scale enterprise CRM leader now betting heavily on Agentforce AI agents as its next major growth driver, while HUBS is a smaller, faster-growing CRM and marketing platform focused on small and mid-sized businesses with its own Breeze AI features. Both are racing to monetize AI agents within their respective customer bases.
HUBS vs CRM compares a smaller, faster-growing CRM platform focused on small and mid-sized businesses against the dominant, large-scale enterprise CRM leader, both pursuing AI agent monetization strategies.
CRM holds the edge across 4 of 5 key metrics in this comparison. CRM leads on both 1-year return (-42.24%) and forward P/E (10.67x vs 12.04x for HUBS), a relatively favorable combination of momentum and valuation. On fundamentals, HUBS is growing revenue faster (23.40%), while CRM maintains the higher operating margin (21.80%) — a classic growth-versus-profitability split. Analyst consensus implies meaningfully more upside for CRM (+53.88%) than for HUBS (+49.04%).
- →Want exposure to a faster-growing CRM platform focused on small and mid-sized businesses
- →Believe HubSpot's Breeze AI features will drive continued differentiation
- →See value in HubSpot's expansion upmarket into larger enterprise accounts
- →Want exposure to the dominant global enterprise CRM software leader
- →Believe Agentforce AI agents will become a significant new monetization opportunity
- →Prefer a company with broader, more diversified enterprise product offerings
| Metric | HUBS | CRM |
|---|---|---|
| AI score | 45.2 | 40.6 |
| AI rank | #729 | #1030 |
| Latest close | $176.03 | $151.78 |
| 1M return | -15.45% | -15.41% |
| 6M return | -54.58% | -41.20% |
| 1Y return | -67.67% | -42.24% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | HUBS | CRM |
|---|---|---|
| 1Y ago | $3.23K (-67.7%) started 2025-06-18 | $5.85K (-41.5%) started 2025-06-18 |
| 5Y ago | $2.97K (-70.3%) started 2021-06-18 | $6.3K (-37.0%) started 2021-06-21 |
| 10Y ago | $36.98K (+269.8%) started 2016-06-20 | $18.96K (+89.6%) started 2016-06-20 |
Hypothetical — past performance does not guarantee future results.
| Metric | HUBS | CRM |
|---|---|---|
| Market cap | $9.62B | $135.86B |
| Trailing P/E | 98.94 | 19.22 |
| Forward P/E | 12.04 | 10.67 |
| Price/Sales | 11.26 | 6.80 |
| EV/Revenue | 2.48 | 3.89 |
| Analyst target | $280.16 | $255.28 |
| Target upside | +49.04% | +53.88% |
| Metric | HUBS | CRM |
|---|---|---|
| Revenue growth | 23.40% | 13.30% |
| Earnings growth | 968.10% | 52.20% |
| EPS growth | +968.10% | +52.20% |
| FCF margin | +19.90% | +38.65% |
| Operating margin | 3.30% | 21.80% |
| Profit margin | 3.04% | 18.73% |
| ROIC proxy | 5.01% | 16.91% |
| Return on equity | 5.01% | 16.91% |
| Dividend yield | N/A | 1.06% |
| Beta | 1.20 | 1.15 |
| Debt/equity | 12.38 | 124.28 |
| Current ratio | 1.61 | 0.79 |
| Quick ratio | 1.35 | 0.61 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | HUBS | CRM |
|---|---|---|---|
| 1Y | Growth | -67.67% | -41.51% |
| CAGR | -67.69% | -41.56% | |
| Sharpe ratio | -1.55 | -1.33 | |
| Max drawdown | 68.62% | 44.53% | |
| Max daily drop | 19.03% | 8.69% | |
| Max wkly drop | 27.02% | 15.16% | |
| 5Y | Growth | -70.34% | -37.47% |
| CAGR | -21.58% | -8.98% | |
| Sharpe ratio | -0.25 | -0.19 | |
| Max drawdown | 79.34% | 58.63% | |
| Max daily drop | 19.03% | 19.74% | |
| Max wkly drop | 27.02% | 23.19% | |
| 10Y | Growth | +269.81% | +88.21% |
| CAGR | +13.98% | +6.53% | |
| Sharpe ratio | 0.42 | 0.23 | |
| Max drawdown | 79.34% | 58.63% | |
| Max daily drop | 19.03% | 19.74% | |
| Max wkly drop | 28.86% | 23.19% |
| Category | HUBS | CRM |
|---|---|---|
| Company | HubSpot, Inc. | Salesforce, Inc. |
| Sector | Technology | Technology |
| Industry | N/A | Software - Application |
| Core business | HubSpot provides an integrated customer relationship management (CRM) platform combining marketing, sales, and customer service software, primarily targeting small and mid-sized businesses, with growing AI features through its Breeze AI assistant. | Salesforce is the world's largest customer relationship management software provider, offering a broad platform spanning sales, service, marketing, commerce, and a growing suite of AI agent products (Agentforce) for enterprise customers. |
| Investor focus | Investors track HubSpot's customer growth and average subscription revenue per customer, AI feature adoption through Breeze, and progress expanding upmarket into larger enterprise customers. | Investors track Salesforce's Agentforce AI agent adoption and monetization, core subscription revenue growth, and operating margin expansion as the company balances growth investment with profitability. |
- →Strong brand recognition and product-led growth motion in the small and mid-sized business market
- →Integrated marketing, sales, and service platform reduces the need for multiple point solutions
- →Growing AI assistant (Breeze) features add differentiation and upsell potential
- →Dominant global market share in enterprise CRM software
- →Agentforce AI agent platform represents a significant new monetization opportunity layered onto existing customer relationships
- →Broad, diversified product portfolio spans the full customer engagement lifecycle
- →Smaller scale and average customer size than Salesforce limits some enterprise deal economics
- →Faces competition from both larger CRM platforms and smaller specialized marketing tools
- →Expansion upmarket into larger enterprise accounts carries execution risk
- →Large size makes sustaining high percentage growth rates more challenging
- →Agentforce and other AI products are still in relatively early stages of enterprise monetization
- →Faces competition from both specialized point solutions and other large enterprise software platforms
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.