SCHD vs VOO Comparison: AI Score, Valuation, Performance and Upside
Compare SCHD and VOO by dividend income vs total return compounding, sector exposure differences (financials tilt vs tech tilt), long-term return comparison, and which core equity ETF is better for your portfolio and investment goals.
Use this SCHD vs VOO comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
SCHD holds the edge across 3 of 5 key metrics in this comparison. SCHD has delivered stronger 1-year price return (+26.51% vs +17.81% for VOO).
| Metric | SCHD | VOO |
|---|---|---|
| ETF score | 83.0 | 81.0 |
| Latest close | $33.29 | $679.14 |
| 1M return | +4.95% | +0.80% |
| 6M return | +16.01% | +7.84% |
| 1Y return | +26.51% | +17.81% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | SCHD | VOO |
|---|---|---|
| 1Y ago | $13.12K (+31.2%) started 2025-07-24 | $11.92K (+19.2%) started 2025-07-24 |
| 5Y ago | $19.09K (+90.9%) started 2021-07-26 | $19.35K (+93.5%) started 2021-07-26 |
| 10Y ago | $48.39K (+383.9%) started 2016-07-25 | $48.17K (+381.7%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | SCHD | VOO |
|---|---|---|
| Expense ratio | 0.06% | 0.03% |
| Total assets (AUM) | $95.73B | $1.67T |
| Dividend yield | 3.30% | 1.07% |
| Trailing P/E | 19.20 | N/A |
| Beta | 0.70 | 1.02 |
| 52-week change | 26.51% | 17.81% |
| Metric | SCHD | VOO |
|---|---|---|
| 1Y return | +26.51% | +17.81% |
| 6M return | +16.01% | +7.84% |
| 1M return | +4.95% | +0.80% |
| 1Y Sharpe ratio | 1.78 | 1.01 |
| Beta | 0.70 | 1.02 |
| Dividend yield | 3.30% | 1.07% |
| 5Y CAGR | +9.46% | +12.47% |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | SCHD | VOO |
|---|---|---|---|
| 1Y | Growth | +26.51% | +17.81% |
| CAGR | +26.53% | +17.83% | |
| Sharpe ratio | 1.78 | 1.01 | |
| Max drawdown | 4.61% | 8.90% | |
| Max daily drop | 1.84% | 2.69% | |
| Max wkly drop | 3.44% | 3.79% | |
| 5Y | Growth | +57.08% | +79.82% |
| CAGR | +9.46% | +12.47% | |
| Sharpe ratio | 0.39 | 0.52 | |
| Max drawdown | 16.84% | 24.52% | |
| Max daily drop | 5.42% | 5.80% | |
| Max wkly drop | 12.74% | 11.45% | |
| 10Y | Growth | +225.70% | +302.90% |
| CAGR | +12.54% | +14.96% | |
| Sharpe ratio | 0.52 | 0.62 | |
| Max drawdown | 33.37% | 33.99% | |
| Max daily drop | 9.95% | 11.74% | |
| Max wkly drop | 18.00% | 18.11% |
| Category | SCHD | VOO |
|---|---|---|
| Fund name | Schwab U.S. Dividend Equity ETF | Vanguard S&P 500 ETF |
| Type | ETF | ETF |
| Expense ratio | 0.06% | 0.03% |
| Total assets (AUM) | $95.73B | $1.67T |
| Dividend yield | 3.30% | 1.07% |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.