ZUO vs BILL Stock Comparison: AI Score, Valuation, Performance and Upside
ZUO is a specialized subscription billing software platform with a more moderate growth profile, while BILL is a larger, faster-growing financial operations automation platform processing significant payment volume for small and mid-sized businesses. Both serve financial operations needs but address different parts of the business financial workflow.
ZUO vs BILL compares two financial operations software companies addressing different needs: Zuora's specialized subscription billing platform versus BILL's broader accounts payable/receivable and payments automation platform.
ZUO and BILL are closely matched — they split the tracked metrics evenly.
- →Want exposure to a specialized subscription billing and revenue recognition platform
- →See value in Zuora's improving focus on profitability
- →Are comfortable with a more moderate growth profile in a maturing niche market
- →Want exposure to a leading small and mid-sized business financial operations platform
- →Value BILL's large and growing total payment volume processed
- →Believe expanding into spend and expense management will drive continued growth
| Metric | ZUO | BILL |
|---|---|---|
| AI score | N/A | 23.8 |
| AI rank | N/A | #3423 |
| Latest close | N/A | $32.47 |
| 1M return | N/A | -13.99% |
| 6M return | N/A | -39.05% |
| 1Y return | N/A | -23.90% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ZUO | BILL |
|---|---|---|
| 1Y ago | N/A | $7.61K (-23.9%) started 2025-06-18 |
| 5Y ago | N/A | $1.82K (-81.8%) started 2021-06-18 |
| 10Y ago | N/A | $9.15K (-8.5%) started 2019-12-12 |
Hypothetical — past performance does not guarantee future results.
| Metric | ZUO | BILL |
|---|---|---|
| Market cap | N/A | $3.23B |
| Trailing P/E | N/A | N/A |
| Forward P/E | N/A | 9.73 |
| Price/Sales | 3.59 | 2.02 |
| EV/Revenue | N/A | 1.92 |
| Analyst target | N/A | $54.29 |
| Target upside | N/A | +67.19% |
| Metric | ZUO | BILL |
|---|---|---|
| Revenue growth | N/A | 13.50% |
| Earnings growth | N/A | N/A |
| EPS growth | N/A | N/A |
| FCF margin | N/A | +10.47% |
| Operating margin | N/A | N/A |
| Profit margin | N/A | 0.01% |
| ROIC proxy | N/A | 0.00% |
| Return on equity | N/A | 0.00% |
| Dividend yield | N/A | 0.00% |
| Beta | 0.49 | 1.18 |
| Debt/equity | N/A | 49.59 |
| Current ratio | N/A | 1.66 |
| Quick ratio | N/A | 0.69 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ZUO | BILL |
|---|---|---|---|
| 1Y | Growth | N/A | -23.90% |
| CAGR | N/A | -23.92% | |
| Sharpe ratio | N/A | -0.21 | |
| Max drawdown | N/A | 42.94% | |
| Max daily drop | N/A | 10.98% | |
| Max wkly drop | N/A | 21.25% | |
| 5Y | Growth | N/A | -81.81% |
| CAGR | N/A | -28.89% | |
| Sharpe ratio | N/A | -0.20 | |
| Max drawdown | N/A | 90.61% | |
| Max daily drop | N/A | 35.52% | |
| Max wkly drop | N/A | 44.46% | |
| 10Y | Growth | N/A | -8.54% |
| CAGR | N/A | -1.36% | |
| Sharpe ratio | N/A | 0.28 | |
| Max drawdown | N/A | 90.61% | |
| Max daily drop | N/A | 35.52% | |
| Max wkly drop | N/A | 44.46% |
| Category | ZUO | BILL |
|---|---|---|
| Company | Zuora, Inc. | BILL Holdings, Inc. |
| Sector | Information Technology - Subscription Billing Software | Information Technology - Financial Operations Software |
| Industry | N/A | N/A |
| Core business | Zuora provides subscription management and billing software, helping businesses with recurring revenue models manage pricing, billing, and revenue recognition across complex subscription offerings. | BILL Holdings provides cloud-based accounts payable and accounts receivable automation software, helping small and mid-sized businesses manage cash flow, payments, and financial workflows. |
| Investor focus | Investors track Zuora's subscription revenue growth, customer retention trends, and progress toward sustained profitability in the increasingly competitive subscription billing software market. | Investors track BILL's total payment volume growth, customer additions, and the company's expanding suite of financial operations products including spend management. |
- →Specialized, purpose-built platform for complex subscription billing and revenue recognition needs
- →Established relationships with many large, complex subscription-based businesses
- →Growing focus on profitability alongside more moderate growth expectations
- →Leading position in small and mid-sized business accounts payable/receivable automation
- →Large and growing total payment volume processed through its platform generates durable transaction-based revenue
- →Expanding product suite into spend and expense management broadens customer relationships
- →Growth has moderated significantly from earlier hyper-growth rates as the market matures
- →Faces competition from both specialized billing platforms and broader ERP/finance software suites
- →Smaller scale limits resources relative to larger finance software competitors
- →Take rate and interest income sensitivity to payment volume and interest rate environment
- →Faces competition from both fintech challengers and traditional banking and accounting software providers
- →Customer growth among small businesses can be sensitive to broader economic conditions
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.