GOOGL vs AAPL: Alphabet vs Apple Stock Comparison: AI Score, Valuation, Performance and Upside
Alphabet and Apple are two of the three most valuable companies in the world. Alphabet generates most of its value from advertising (Search + YouTube) and is building Google Cloud; Apple generates most of its value from iPhone hardware and a fast-growing services ecosystem. Both are integrating AI, but in fundamentally different ways — Alphabet is an AI-native business, Apple is using AI to drive ecosystem retention and hardware upgrades.
Use this GOOGL vs AAPL comparison to choose between two different types of technology monopolies. Alphabet owns the information access and advertising layer; Apple owns the consumer device and services ecosystem. Both compound free cash flow at scale — the choice is between advertising and cloud platform exposure versus hardware premium and ecosystem lock-in.
GOOGL holds the edge across 5 of 5 key metrics in this comparison. GOOGL leads on both 1-year return (+109.18%) and forward P/E (25.48x vs 31.99x for AAPL), a relatively favorable combination of momentum and valuation. GOOGL leads on both revenue growth (21.80%) and operating margin (36.12%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for GOOGL (+17.00%) than for AAPL (+1.03%).
- →Want direct exposure to AI-era information access and digital advertising through Google Search and YouTube
- →Value Google Cloud as an improving third cloud platform with strong AI workload momentum
- →Are comfortable with search disruption risk as the primary long-term uncertainty in exchange for AI optionality via Gemini and DeepMind
- →Prefer a lower valuation relative to earnings vs Apple, with more revenue growth upside
- →Want the deepest consumer technology ecosystem with the most durable switching costs and brand loyalty
- →Value Services margin expansion as a secular multi-year driver improving Apple's earnings quality
- →Prefer Apple's massive buyback program as a dependable EPS growth mechanism
- →Seek a lower-risk technology holding with more predictable demand from a 2B+ device installed base
| Metric | GOOGL | AAPL |
|---|---|---|
| AI score | 68.1 | 60.0 |
| AI rank | #60 | #185 |
| Latest close | $363.31 | $301.54 |
| 1M return | -9.35% | +2.80% |
| 6M return | +13.09% | +8.16% |
| 1Y return | +109.18% | +47.87% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | GOOGL | AAPL |
|---|---|---|
| 1Y ago | $20.63K (+106.3%) started 2025-06-09 | $14.97K (+49.7%) started 2025-06-09 |
| 5Y ago | $30.47K (+204.7%) started 2021-06-09 | $24.77K (+147.7%) started 2021-06-09 |
| 10Y ago | $98.8K (+888.0%) started 2016-06-09 | $145.41K (+1354.1%) started 2016-06-09 |
Hypothetical — past performance does not guarantee future results.
| Metric | GOOGL | AAPL |
|---|---|---|
| Market cap | $4.49T | $4.51T |
| Trailing P/E | 28.09 | 37.16 |
| Forward P/E | 25.48 | 31.99 |
| Price/Sales | 5.88 | 11.01 |
| EV/Revenue | 10.49 | 10.04 |
| Analyst target | $431.19 | $310.51 |
| Target upside | +17.00% | +1.03% |
| Metric | GOOGL | AAPL |
|---|---|---|
| Revenue growth | 21.80% | 16.60% |
| Earnings growth | 82.00% | 21.80% |
| EPS growth | +82.00% | +21.80% |
| FCF margin | +6.61% | +22.39% |
| Operating margin | 36.12% | 32.27% |
| Profit margin | 37.92% | 27.15% |
| ROIC proxy | 38.88% | 141.47% |
| Return on equity | 38.88% | 141.47% |
| Dividend yield | 0.24% | 0.35% |
| Beta | 1.24 | 1.09 |
| Debt/equity | 20.03 | 79.55 |
| Current ratio | 1.92 | 1.07 |
| Quick ratio | 1.71 | 0.91 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | GOOGL | AAPL |
|---|---|---|---|
| 1Y | Growth | +106.32% | +49.68% |
| CAGR | +106.95% | +49.94% | |
| Sharpe ratio | 2.49 | 1.73 | |
| Max drawdown | 20.42% | 13.82% | |
| Max daily drop | 3.86% | 5.00% | |
| Max wkly drop | 9.46% | 8.03% | |
| 5Y | Growth | +203.20% | +142.37% |
| CAGR | +24.85% | +19.38% | |
| Sharpe ratio | 0.72 | 0.62 | |
| Max drawdown | 44.32% | 33.36% | |
| Max daily drop | 9.51% | 9.25% | |
| Max wkly drop | 13.41% | 22.75% | |
| 10Y | Growth | +883.26% | +1223.98% |
| CAGR | +25.69% | +29.49% | |
| Sharpe ratio | 0.78 | 0.89 | |
| Max drawdown | 44.32% | 38.52% | |
| Max daily drop | 11.63% | 12.86% | |
| Max wkly drop | 15.46% | 22.75% |
| Category | GOOGL | AAPL |
|---|---|---|
| Company | Alphabet Inc. (Google) | Apple Inc. |
| Sector | Communication Services | Technology |
| Industry | Internet Content & Information | Consumer Electronics |
| Core business | Owner of Google Search, YouTube, Google Cloud (GCP), Android, Chrome, Waymo, and DeepMind. Search and YouTube advertising account for the majority of revenue. Google Cloud is the third-largest cloud provider and a growing profit contributor. AI investments include Gemini, Google DeepMind, and AI Overviews in Search. | Designs and sells iPhones, Macs, iPads, Apple Watch, AirPods, and other hardware. Services segment (App Store, iCloud, Apple Music, Apple TV+, Apple Pay, AppleCare) is the fastest-growing, highest-margin business. Apple Intelligence AI is being integrated across devices. |
| Investor focus | Search advertising resilience vs AI-native disruption, YouTube CTV ad growth, Google Cloud margin expansion, Gemini AI monetisation, and Waymo commercialisation. | Services revenue growth and margin expansion, iPhone upgrade cycle durability, Apple Intelligence AI device adoption catalyst, emerging market expansion, and buyback program. |
- →Google Search is the starting point for over 90% of global web searches — an unmatched advertising distribution asset
- →YouTube dominates online video globally and is a rapidly growing connected TV advertising platform
- →Google Cloud is growing faster than its market share suggests as AI workload demand accelerates GCP adoption
- →Deepest consumer technology ecosystem in the world — 2+ billion active devices with high switching costs and expanding services attach rate
- →Services segment (35%+ gross margin) is growing faster than hardware and improving the overall margin mix
- →Largest share buyback program in history — Apple has repurchased over $700B+ of its own shares in recent years
- →AI-native search alternatives (ChatGPT, Perplexity) are the first credible competitive challenge to Search in decades
- →DOJ antitrust ruling found Google illegally monopolised search — potential structural remedies could alter distribution
- →AI Overviews in Search could reduce organic click-through rates, complicating the advertising model
- →iPhone growth is mature in developed markets — emerging markets and upgrade cycle timing are critical growth drivers
- →App Store regulatory risk globally — antitrust proceedings and alternative payment rules in EU and US could reduce App Store margins
- →Apple Intelligence AI benefits are still indirect — AI drives hardware upgrades rather than creating new direct AI revenue
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.