PSA vs CUBE Comparison: AI Score, Valuation, Performance and Upside
Compare Public Storage and CubeSmart by storage facility count, same-store NOI growth, digital marketing capability, operating efficiency, dividend yield, and which self-storage REIT captures more of the long-term housing dislocation trend.
Use this Public Storage vs CubeSmart comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
PSA and CUBE are closely matched — they split the tracked metrics evenly. PSA has delivered stronger 1-year price return (+16.86% vs +12.65%), though CUBE has the better forward P/E setup (28.15x vs 35.27x for PSA). Analyst consensus implies similar upside for both: +3.65% for PSA and +4.71% for CUBE.
| Metric | PSA | CUBE |
|---|---|---|
| AI score | 38.2 | 29.9 |
| AI rank | #1260 | #2251 |
| Latest close | $325.90 | $41.46 |
| 1M return | -1.13% | +3.31% |
| 6M return | +19.90% | +13.36% |
| 1Y return | +16.86% | +12.65% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | PSA | CUBE |
|---|---|---|
| 1Y ago | $11.62K (+16.2%) started 2025-08-04 | $11.92K (+19.2%) started 2025-07-31 |
| 5Y ago | $14.97K (+49.7%) started 2021-08-05 | $13.38K (+33.8%) started 2021-08-02 |
| 10Y ago | $30.09K (+200.9%) started 2016-08-05 | $36.38K (+263.8%) started 2016-08-01 |
Hypothetical — past performance does not guarantee future results.
| Metric | PSA | CUBE |
|---|---|---|
| Market cap | $60.54B | N/A |
| Trailing P/E | 30.96 | 29.26 |
| Forward P/E | 35.27 | 28.15 |
| Price/Sales | 11.21 | 8.36 |
| EV/Revenue | 14.52 | 11.42 |
| Analyst target | $336.00 | $43.81 |
| Target upside | +3.65% | +4.71% |
| Metric | PSA | CUBE |
|---|---|---|
| Revenue growth | 3.30% | 1.50% |
| Earnings growth | 45.10% | 8.30% |
| EPS growth | +45.10% | +8.30% |
| FCF margin | +47.54% | +42.68% |
| Operating margin | 45.70% | N/A |
| Profit margin | 41.63% | 29.33% |
| ROIC proxy | 21.93% | 12.03% |
| Return on equity | 21.93% | 12.03% |
| Dividend yield | 3.70% | 5.11% |
| Beta | 0.95 | 1.06 |
| Debt/equity | 109.63 | 134.30 |
| Current ratio | 0.22 | 0.10 |
| Quick ratio | 0.13 | 0.07 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | PSA | CUBE |
|---|---|---|---|
| 1Y | Growth | +16.15% | +12.65% |
| CAGR | +16.19% | +12.66% | |
| Sharpe ratio | 0.57 | 0.45 | |
| Max drawdown | 17.11% | 16.49% | |
| Max daily drop | 4.16% | 4.00% | |
| Max wkly drop | 10.73% | 11.23% | |
| 5Y | Growth | +24.84% | +4.07% |
| CAGR | +4.54% | +0.80% | |
| Sharpe ratio | 0.12 | -0.02 | |
| Max drawdown | 37.93% | 36.93% | |
| Max daily drop | 8.00% | 8.63% | |
| Max wkly drop | 12.88% | 14.63% | |
| 10Y | Growth | +98.74% | +114.44% |
| CAGR | +7.11% | +7.93% | |
| Sharpe ratio | 0.22 | 0.25 | |
| Max drawdown | 37.93% | 41.43% | |
| Max daily drop | 11.53% | 17.39% | |
| Max wkly drop | 18.98% | 25.09% |
| Category | PSA | CUBE |
|---|---|---|
| Company | PSA | CUBE |
| Sector | Real Estate | N/A |
| Industry | REIT - Industrial | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.