ABNB vs UBER Stock Comparison: AI Score, Valuation, Performance and Upside
ABNB offers a highly asset-light, high-margin marketplace model concentrated in travel lodging, while UBER operates a more capital- and labor-intensive but more diversified business spanning ride-hailing, delivery, and freight. Both are leading sharing-economy platforms but face different regulatory and competitive dynamics.
ABNB vs UBER contrasts a high-margin, asset-light lodging marketplace against a diversified, larger-scale mobility and delivery platform with broader but lower-margin operations.
UBER holds the edge across 3 of 5 key metrics in this comparison. ABNB has delivered stronger 1-year price return (+6.78% vs -14.14%), though UBER trades at the lower forward P/E (16.21x vs 21.82x). Analyst consensus implies meaningfully more upside for UBER (+45.84%) than for ABNB (+18.29%).
- →Want exposure to a high-margin, asset-light travel marketplace
- →Value Airbnb's strong free cash flow and net cash balance sheet
- →Believe new category expansion can reaccelerate growth
- →Want the broadest diversification across ride-hailing, delivery, and freight
- →Value Uber's global scale and growing advertising revenue stream
- →Prefer exposure to daily-use mobility and delivery rather than discretionary travel
| Metric | ABNB | UBER |
|---|---|---|
| AI score | 25.6 | 35.1 |
| AI rank | #2724 | #1634 |
| Latest close | $142.41 | $71.64 |
| 1M return | +8.58% | -3.31% |
| 6M return | +6.45% | -9.48% |
| 1Y return | +6.78% | -14.14% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ABNB | UBER |
|---|---|---|
| 1Y ago | $10.77K (+7.7%) started 2025-06-18 | $8.59K (-14.1%) started 2025-06-18 |
| 5Y ago | $9.51K (-4.9%) started 2021-06-21 | $14.41K (+44.1%) started 2021-06-18 |
| 10Y ago | $9.84K (-1.6%) started 2020-12-10 | $17.23K (+72.3%) started 2019-05-10 |
Hypothetical — past performance does not guarantee future results.
| Metric | ABNB | UBER |
|---|---|---|
| Market cap | $78.51B | $145.83B |
| Trailing P/E | 32.66 | 17.78 |
| Forward P/E | 21.82 | 16.21 |
| Price/Sales | 7.73 | 2.72 |
| EV/Revenue | 5.46 | 2.92 |
| Analyst target | $156.47 | $104.48 |
| Target upside | +18.29% | +45.84% |
| Metric | ABNB | UBER |
|---|---|---|
| Revenue growth | 17.90% | 14.50% |
| Earnings growth | 6.00% | -84.60% |
| EPS growth | +6.00% | -84.60% |
| FCF margin | +25.23% | +12.18% |
| Operating margin | 3.21% | N/A |
| Profit margin | 19.90% | 15.91% |
| ROIC proxy | 32.32% | 35.31% |
| Return on equity | 32.32% | 35.31% |
| Dividend yield | N/A | 0.00% |
| Beta | 1.16 | 1.12 |
| Debt/equity | 33.19 | 48.11 |
| Current ratio | 1.44 | 1.07 |
| Quick ratio | 0.74 | 0.83 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ABNB | UBER |
|---|---|---|---|
| 1Y | Growth | +7.75% | -14.14% |
| CAGR | +7.76% | -14.15% | |
| Sharpe ratio | 0.25 | -0.43 | |
| Max drawdown | 21.54% | 31.46% | |
| Max daily drop | 8.02% | 6.89% | |
| Max wkly drop | 9.67% | 11.57% | |
| 5Y | Growth | -4.87% | +44.14% |
| CAGR | -1.00% | +7.59% | |
| Sharpe ratio | 0.09 | 0.29 | |
| Max drawdown | 60.19% | 60.45% | |
| Max daily drop | 13.43% | 11.58% | |
| Max wkly drop | 25.63% | 24.15% | |
| 10Y | Growth | -1.59% | +72.34% |
| CAGR | -0.29% | +7.96% | |
| Sharpe ratio | 0.12 | 0.31 | |
| Max drawdown | 61.96% | 68.05% | |
| Max daily drop | 13.43% | 21.63% | |
| Max wkly drop | 25.63% | 43.52% |
| Category | ABNB | UBER |
|---|---|---|
| Company | Airbnb, Inc. | Uber Technologies, Inc. |
| Sector | Consumer Cyclical | Industrials - Ride-Hailing & Delivery |
| Industry | Travel Services | N/A |
| Core business | Airbnb operates the world's leading short-term home and experience rental marketplace, connecting hosts and guests globally, with an asset-light model that generates high incremental margins. | Uber operates the world's largest ride-hailing platform alongside Uber Eats food delivery and a growing freight brokerage business, giving it the broadest diversification among gig-economy platforms. |
| Investor focus | Investors track Airbnb's gross booking value growth, nights and experiences booked, host supply growth, and expansion into new categories beyond lodging. | Investors track Uber's combined mobility and delivery gross bookings growth, advertising revenue ramp, and continued margin expansion across all segments. |
- →Asset-light marketplace model generates high margins and strong free cash flow
- →Dominant global brand in alternative accommodations
- →Significant net cash position supports buybacks and new category investment
- →Largest global scale across both ride-hailing and food delivery segments
- →Diversified business mix reduces reliance on any single market
- →Growing high-margin advertising business adds incremental profitability
- →Facing increasing regulatory restrictions on short-term rentals in major cities globally
- →Growth has decelerated from pandemic-era highs as the travel rebound normalizes
- →Competition from hotels and other booking platforms in the broader travel market
- →Highly competitive markets in both ride-hailing and delivery pressure take rates
- →Regulatory risk around driver classification remains an ongoing overhang globally
- →Freight segment has been a smaller, less consistently profitable part of the business
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.