EBAY vs AMZN Stock Comparison: AI Score, Valuation, Performance and Upside
eBay and Amazon are both e-commerce marketplace companies, but at very different scales and growth profiles. Amazon is one of the world's most valuable companies with AWS, advertising, and Prime membership driving extraordinary earnings. eBay is a mature marketplace focused on specific high-intent categories generating consistent free cash flow. Amazon is a growth compounder; eBay is a value and income play with buyback returns.
EBAY vs AMZN is a focused niche marketplace generating buyback-funded returns for patient investors (eBay) versus the world's dominant e-commerce and cloud computing platform compounding across multiple high-growth businesses (Amazon) — fundamentally different risk/return profiles.
EBAY holds the edge across 3 of 5 key metrics in this comparison. EBAY leads on both 1-year return (+39.84%) and forward P/E (16.06x vs 24.19x for AMZN), a relatively favorable combination of momentum and valuation. EBAY leads on both revenue growth (19.50%) and operating margin (23.15%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for AMZN (+31.00%) than for EBAY (-0.71%).
- →prefer a value/income e-commerce investment with consistent free cash flow and aggressive share buybacks
- →value eBay's category leadership in pre-owned collectibles, auto parts, and luxury goods authentication where Amazon cannot easily compete
- →want e-commerce exposure with lower valuation multiples and capital return emphasis rather than growth expectations
- →are comfortable with flat-to-declining GMV and competitive share loss to category specialists in fashion and collectibles
- →prefer the dominant e-commerce marketplace with AWS cloud, advertising, and Prime as high-growth, high-margin growth vectors
- →value Amazon's multiple business flywheels — each segment (AWS, ads, Prime, logistics) reinforces the others in margin and growth
- →want the world's largest cloud and e-commerce company as a core portfolio holding compounding across a multi-decade opportunity set
- →are comfortable with thin retail margins, antitrust scrutiny, and premium valuation reflecting AWS and advertising growth expectations
| Metric | EBAY | AMZN |
|---|---|---|
| AI score | 50.1 | 60.6 |
| AI rank | #463 | #149 |
| Latest close | $108.24 | $244.39 |
| 1M return | -5.25% | -5.76% |
| 6M return | +30.87% | +10.45% |
| 1Y return | +39.84% | +13.77% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | EBAY | AMZN |
|---|---|---|
| 1Y ago | $13.96K (+39.6%) started 2025-06-18 | $11.5K (+15.0%) started 2025-06-18 |
| 5Y ago | $19.39K (+93.9%) started 2021-06-21 | $14.15K (+41.5%) started 2021-06-21 |
| 10Y ago | $54.74K (+447.4%) started 2016-06-20 | $68.46K (+584.6%) started 2016-06-20 |
Hypothetical — past performance does not guarantee future results.
| Metric | EBAY | AMZN |
|---|---|---|
| Market cap | $48.22B | $2.57T |
| Trailing P/E | 25.08 | 31.64 |
| Forward P/E | 16.06 | 24.19 |
| Price/Sales | N/A | 3.49 |
| EV/Revenue | 4.44 | 3.58 |
| Analyst target | $107.84 | $312.51 |
| Target upside | -0.71% | +31.00% |
| Metric | EBAY | AMZN |
|---|---|---|
| Revenue growth | 19.50% | 16.60% |
| Earnings growth | 7.10% | 74.80% |
| EPS growth | +7.10% | +74.80% |
| FCF margin | +10.34% | +1.32% |
| Operating margin | 23.15% | 13.14% |
| Profit margin | 17.61% | 12.22% |
| ROIC proxy | 42.88% | 24.29% |
| Return on equity | 42.88% | 24.29% |
| Dividend yield | 1.14% | N/A |
| Beta | 1.37 | 1.44 |
| Debt/equity | 163.33 | 53.30 |
| Current ratio | 1.22 | 1.18 |
| Quick ratio | 1.11 | 0.97 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | EBAY | AMZN |
|---|---|---|---|
| 1Y | Growth | +39.61% | +15.00% |
| CAGR | +39.68% | +15.02% | |
| Sharpe ratio | 0.94 | 0.46 | |
| Max drawdown | 21.20% | 21.74% | |
| Max daily drop | 15.88% | 8.27% | |
| Max wkly drop | 18.62% | 14.09% | |
| 5Y | Growth | +80.35% | +41.51% |
| CAGR | +12.54% | +7.20% | |
| Sharpe ratio | 0.39 | 0.25 | |
| Max drawdown | 53.58% | 56.15% | |
| Max daily drop | 15.88% | 14.05% | |
| Max wkly drop | 18.62% | 20.35% | |
| 10Y | Growth | +389.76% | +584.56% |
| CAGR | +17.23% | +21.22% | |
| Sharpe ratio | 0.52 | 0.62 | |
| Max drawdown | 53.58% | 56.15% | |
| Max daily drop | 15.88% | 14.05% | |
| Max wkly drop | 18.86% | 20.35% |
| Category | EBAY | AMZN |
|---|---|---|
| Company | eBay Inc. | Amazon.com, Inc. |
| Sector | Consumer Cyclical | Consumer Cyclical |
| Industry | N/A | Internet Retail |
| Core business | eBay is a global e-commerce marketplace with particular strength in pre-owned, collectibles, parts and accessories, and refurbished electronics. Unlike Amazon, eBay doesn't hold inventory — it's a pure marketplace facilitating transactions between third-party sellers and buyers. eBay has repositioned around focus categories (trading cards, luxury watches, sneakers) where it has authentication services and distinctive buyer intent. | Amazon is the world's largest e-commerce company and cloud computing provider. Its marketplace and Prime ecosystem dominate US online retail. AWS is the largest cloud computing platform globally. Amazon's advertising business (sponsored products, DSP) is growing rapidly as a high-margin revenue stream. The company has also expanded into healthcare (One Medical), grocery (Whole Foods), and logistics services for third parties. |
| Investor focus | Investors track GMV trends, take rate improvement, focused category growth (collectibles, parts), and capital return through share buybacks from consistent free cash flow generation. | Investors track AWS revenue growth, advertising revenue, North America operating margin, and Prime membership as the flywheel enabling retail economics and subscription revenue. |
- →Dominant in specific categories (pre-owned collectibles, auto parts, vintage electronics) where buyer intent and selection exceed Amazon's new-goods marketplace
- →Asset-light pure marketplace model generates high free cash flow margins without capital-intensive logistics infrastructure
- →Authentication services for luxury goods (watches, sneakers, trading cards) create trust advantages for high-value pre-owned transactions
- →AWS is the world's largest cloud provider with ~30% market share — a high-margin, rapidly growing business generating the majority of Amazon's operating income
- →Advertising business growing 20%+ annually with very high margins — $50B+ reaching high-intent shoppers at the moment of purchase
- →Prime membership creates a loyalty flywheel — members spend significantly more than non-members, justifying both the subscription and free shipping economics
- →GMV has been flat-to-declining for years as Amazon and other marketplaces captured share — eBay is primarily a value/income stock, not a growth story
- →Losing share to Poshmark, Depop, and StockX in fashion and collectibles — category specialists eroding eBay's multi-category used goods advantage
- →Advertising revenue monetization must balance take rate increases against seller and buyer friction risk
- →AWS faces intensifying competition from Microsoft Azure and Google Cloud — AWS market share has gradually declined as hyperscaler competition increases
- →Core retail business has thin margins — heavy logistics investment to maintain fulfillment speed keeps North America retail margins modest
- →Regulatory antitrust scrutiny of marketplace practices and AWS lock-in is an ongoing long-term risk
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.