FVRR vs UPWK Stock Comparison: AI Score, Valuation, Performance and Upside
FVRR (Fiverr) and UPWK (Upwork) are the two largest public freelance marketplaces — Fiverr's catalog-style gig marketplace at the lower end and Upwork's professional marketplace for more complex, longer-term projects. Both face tailwinds from the growing freelance economy and headwinds from AI automation of some task categories their freelancers traditionally performed.
FVRR vs UPWK is the direct freelance marketplace comparison — Fiverr's catalog gig model for commoditized digital services versus Upwork's professional talent marketplace for higher-value, longer-engagement projects.
UPWK holds the edge across 3 of 5 key metrics in this comparison. UPWK leads on both 1-year return (-39.84%) and forward P/E (4.59x vs 4.95x for FVRR), a relatively favorable combination of momentum and valuation. Analyst consensus implies meaningfully more upside for FVRR (+59.65%) than for UPWK (+54.50%).
- →Want exposure to a catalog-based freelance marketplace with a brand known for accessible, affordable creative digital services
- →See Fiverr's upmarket expansion (Fiverr Pro, Fiverr Business) as growing ASPB while maintaining the accessible brand
- →Value Fiverr's international diversification and organic traffic acquisition model as efficient customer acquisition
- →Want the professional freelance marketplace leader with larger GSV per project and enterprise relationships
- →Value Upwork's enterprise platform as a recurring, high-value revenue stream from companies that rely on freelance talent at scale
- →See the growing freelance economy (more knowledge workers choosing independent work) as a structural tailwind for professional talent marketplaces
| Metric | FVRR | UPWK |
|---|---|---|
| AI score | 22.9 | 23.3 |
| AI rank | #3835 | #3654 |
| Latest close | $10.38 | $8.05 |
| 1M return | -2.26% | -4.73% |
| 6M return | -47.92% | -60.13% |
| 1Y return | -64.96% | -39.84% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | FVRR | UPWK |
|---|---|---|
| 1Y ago | $3.5K (-65.0%) started 2025-06-18 | $6.02K (-39.8%) started 2025-06-18 |
| 5Y ago | $457.89 (-95.4%) started 2021-06-18 | $1.69K (-83.1%) started 2021-06-18 |
| 10Y ago | $2.6K (-74.0%) started 2019-06-13 | $3.8K (-62.0%) started 2018-10-03 |
Hypothetical — past performance does not guarantee future results.
| Metric | FVRR | UPWK |
|---|---|---|
| Market cap | $373.17M | $994.32M |
| Trailing P/E | 13.48 | 9.94 |
| Forward P/E | 4.95 | 4.59 |
| Price/Sales | 0.87 | 1.26 |
| EV/Revenue | 0.20 | 1.06 |
| Analyst target | $16.57 | $12.44 |
| Target upside | +59.65% | +54.50% |
| Metric | FVRR | UPWK |
|---|---|---|
| Revenue growth | -1.60% | 1.40% |
| Earnings growth | 1050.00% | -12.00% |
| EPS growth | +1050.00% | -12.00% |
| FCF margin | +19.82% | +21.79% |
| Operating margin | N/A | N/A |
| Profit margin | 6.70% | 13.81% |
| ROIC proxy | 7.19% | 18.76% |
| Return on equity | 7.19% | 18.76% |
| Dividend yield | 0.00% | 0.00% |
| Beta | 1.39 | 0.99 |
| Debt/equity | 0.80 | 66.62 |
| Current ratio | 1.84 | 1.36 |
| Quick ratio | 1.19 | 1.01 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | FVRR | UPWK |
|---|---|---|---|
| 1Y | Growth | -64.96% | -39.84% |
| CAGR | -64.98% | -39.86% | |
| Sharpe ratio | -2.05 | -0.64 | |
| Max drawdown | 67.61% | 63.59% | |
| Max daily drop | 11.92% | 19.05% | |
| Max wkly drop | 25.73% | 32.09% | |
| 5Y | Growth | -95.42% | -83.14% |
| CAGR | -46.03% | -29.96% | |
| Sharpe ratio | -0.72 | -0.33 | |
| Max drawdown | 96.28% | 87.48% | |
| Max daily drop | 25.64% | 19.05% | |
| Max wkly drop | 47.72% | 32.09% | |
| 10Y | Growth | -73.98% | -61.99% |
| CAGR | -17.47% | -11.80% | |
| Sharpe ratio | -0.01 | 0.05 | |
| Max drawdown | 97.02% | 87.48% | |
| Max daily drop | 25.64% | 19.05% | |
| Max wkly drop | 47.72% | 35.36% |
| Category | FVRR | UPWK |
|---|---|---|
| Company | Fiverr International Ltd. | Upwork Inc. |
| Sector | Technology - Freelance Marketplace | Technology - Freelance Marketplace |
| Industry | N/A | N/A |
| Core business | Fiverr operates a global online marketplace for freelance services, where sellers offer standardized service 'gigs' (graphic design, copywriting, video editing, programming) at listed prices — creating a product-like catalog of creative and digital services for buyers. | Upwork is the largest freelance marketplace for professional services, connecting businesses with freelancers for contract work across software development, design, writing, consulting, and other professional disciplines, with longer-term project and retainer relationships. |
| Investor focus | Investors track Fiverr's active buyer count, average spend per buyer (ASPB), Fiverr Pro and Business marketplace expansion, and the platform's ability to move upmarket to higher-value enterprise projects. | Investors track Upwork's GSV (gross services value), take rate, active clients spending significant amounts, and the Upwork Enterprise platform for medium and large business clients seeking vetted professional talent at scale. |
- →Catalog-based gig marketplace makes purchasing freelance services as easy as buying a product — transparent pricing, instant availability, and standardized delivery
- →Strong SEO and content marketing drives organic traffic to Fiverr's marketplace without proportional marketing spend
- →Fiverr Business and Fiverr Pro expand into higher-value enterprise and professional services beyond entry-level gigs
- →Largest professional freelance marketplace by gross services value with deep enterprise relationships and vetting capabilities
- →Upwork Enterprise serves medium and large companies with access to pre-vetted professional talent, enterprise compliance tools, and consolidated billing
- →Longer-term project relationships (contracts lasting months or years) generate significantly higher GSV per client relationship than gig-based platforms
- →Gig marketplace positioning (lower-cost, commoditized services) faces AI automation threat as generative AI can produce first drafts of many gig-level creative outputs
- →Average spend per buyer growth requires moving upmarket against Fiverr's brand association with low-cost gigs
- →International freelancer base creates quality variability that can frustrate enterprise buyers accustomed to consistent professional service standards
- →AI coding assistants and generative AI tools are beginning to reduce demand for certain freelance programming tasks that historically were core Upwork categories
- →Enterprise clients may increasingly use AI tools instead of, or alongside, human freelancers for tasks like content creation and code review
- →Competitive pressure from LinkedIn's freelance tools, Toptal for elite talent, and offshore staffing firms for larger engagements
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.