SMAR vs MNDY Comparison: AI Score, Valuation, Performance and Upside
Compare Smartsheet and Monday.com by enterprise work management ARR, seat expansion vs land-and-expand motion, net revenue retention, and which collaborative work platform competes better against Microsoft Project and Asana in the enterprise segment.
Use this Smartsheet vs Monday.com comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
SMAR and MNDY are closely matched — they split the tracked metrics evenly.
| Metric | SMAR | MNDY |
|---|---|---|
| AI score | N/A | 23.1 |
| AI rank | N/A | #3723 |
| Latest close | N/A | $71.53 |
| 1M return | N/A | -8.30% |
| 6M return | N/A | -50.56% |
| 1Y return | N/A | -75.11% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | SMAR | MNDY |
|---|---|---|
| 1Y ago | N/A | $2.49K (-75.1%) started 2025-06-18 |
| 5Y ago | N/A | $3.08K (-69.2%) started 2021-06-18 |
| 10Y ago | N/A | $4K (-60.0%) started 2021-06-10 |
Hypothetical — past performance does not guarantee future results.
| Metric | SMAR | MNDY |
|---|---|---|
| Market cap | N/A | $3.69B |
| Trailing P/E | N/A | 31.24 |
| Forward P/E | N/A | 13.26 |
| Price/Sales | 8.25 | 2.83 |
| EV/Revenue | N/A | 1.99 |
| Analyst target | N/A | $108.13 |
| Target upside | N/A | +51.16% |
| Metric | SMAR | MNDY |
|---|---|---|
| Revenue growth | N/A | 24.50% |
| Earnings growth | N/A | 9.60% |
| EPS growth | N/A | +9.60% |
| FCF margin | N/A | +19.10% |
| Operating margin | N/A | N/A |
| Profit margin | N/A | 9.17% |
| ROIC proxy | N/A | 12.83% |
| Return on equity | N/A | 12.83% |
| Dividend yield | N/A | 0.00% |
| Beta | 0.05 | 1.23 |
| Debt/equity | N/A | 23.41 |
| Current ratio | N/A | 1.72 |
| Quick ratio | N/A | 1.59 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | SMAR | MNDY |
|---|---|---|---|
| 1Y | Growth | N/A | -75.11% |
| CAGR | N/A | -75.14% | |
| Sharpe ratio | N/A | -1.86 | |
| Max drawdown | N/A | 81.30% | |
| Max daily drop | N/A | 29.80% | |
| Max wkly drop | N/A | 31.19% | |
| 5Y | Growth | N/A | -69.24% |
| CAGR | N/A | -21.01% | |
| Sharpe ratio | N/A | -0.03 | |
| Max drawdown | N/A | 86.78% | |
| Max daily drop | N/A | 29.80% | |
| Max wkly drop | N/A | 45.56% | |
| 10Y | Growth | N/A | -60.01% |
| CAGR | N/A | -16.68% | |
| Sharpe ratio | N/A | 0.04 | |
| Max drawdown | N/A | 86.78% | |
| Max daily drop | N/A | 29.80% | |
| Max wkly drop | N/A | 45.56% |
| Category | SMAR | MNDY |
|---|---|---|
| Company | SMAR | MNDY |
| Sector | N/A | N/A |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.