HUBS vs KVYO Stock Comparison: AI Score, Valuation, Performance and Upside
HubSpot is a broad-based CRM and inbound marketing platform for SMBs across all industries, while Klaviyo is a specialized e-commerce email and SMS marketing platform with deep Shopify integration. Both serve the marketing automation market but with different customer profiles, use cases, and competitive dynamics — HubSpot competes broadly and Klaviyo dominates its e-commerce niche.
HUBS vs KVYO contrasts a broad SMB CRM and marketing platform with an e-commerce-specialized marketing automation niche leader — breadth and freemium virality versus deep vertical integration and measurable ROI.
HUBS and KVYO are closely matched — they split the tracked metrics evenly. KVYO has delivered stronger 1-year price return (-60.83% vs -67.67%), though HUBS trades at the lower forward P/E (12.04x vs 12.81x). Analyst consensus implies meaningfully more upside for KVYO (+120.58%) than for HUBS (+49.04%).
- →Want the broad SMB CRM and marketing platform with strong brand recognition and freemium viral growth
- →Value HubSpot's multi-hub ecosystem as increasing customer switching costs as businesses integrate sales, marketing, and service workflows
- →See HubSpot's upmarket expansion into mid-market enterprise as a long-duration growth opportunity beyond its SMB core
- →Want the specialized e-commerce marketing automation leader benefiting from e-commerce growth and Shopify ecosystem expansion
- →Value Klaviyo's measurable ROI for e-commerce customers as a strong retention driver even in challenging budget environments
- →See Klaviyo's data advantage from deep e-commerce integrations as enabling superior personalization that generic marketing tools cannot replicate
| Metric | HUBS | KVYO |
|---|---|---|
| AI score | 45.2 | 21.8 |
| AI rank | #729 | #4620 |
| Latest close | $176.03 | $13.25 |
| 1M return | -15.45% | -9.86% |
| 6M return | -54.58% | -55.82% |
| 1Y return | -67.67% | -60.83% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | HUBS | KVYO |
|---|---|---|
| 1Y ago | $3.23K (-67.7%) started 2025-06-18 | $3.92K (-60.8%) started 2025-06-18 |
| 5Y ago | $2.97K (-70.3%) started 2021-06-18 | $4.04K (-59.6%) started 2023-09-20 |
| 10Y ago | $36.98K (+269.8%) started 2016-06-20 | $4.04K (-59.6%) started 2023-09-20 |
Hypothetical — past performance does not guarantee future results.
| Metric | HUBS | KVYO |
|---|---|---|
| Market cap | $9.62B | $3.97B |
| Trailing P/E | 98.94 | N/A |
| Forward P/E | 12.04 | 12.81 |
| Price/Sales | 11.26 | 3.02 |
| EV/Revenue | 2.48 | 2.50 |
| Analyst target | $280.16 | $29.23 |
| Target upside | +49.04% | +120.58% |
| Metric | HUBS | KVYO |
|---|---|---|
| Revenue growth | 23.40% | 27.90% |
| Earnings growth | 968.10% | N/A |
| EPS growth | +968.10% | N/A |
| FCF margin | +19.90% | +18.41% |
| Operating margin | 3.30% | N/A |
| Profit margin | 3.04% | -0.66% |
| ROIC proxy | 5.01% | -0.78% |
| Return on equity | 5.01% | -0.78% |
| Dividend yield | N/A | 0.00% |
| Beta | 1.20 | 0.62 |
| Debt/equity | 12.38 | 10.16 |
| Current ratio | 1.61 | 4.23 |
| Quick ratio | 1.35 | 3.90 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | HUBS | KVYO |
|---|---|---|---|
| 1Y | Growth | -67.67% | -60.83% |
| CAGR | -67.69% | -60.86% | |
| Sharpe ratio | -1.55 | -1.07 | |
| Max drawdown | 68.62% | 63.11% | |
| Max daily drop | 19.03% | 32.23% | |
| Max wkly drop | 27.02% | 38.06% | |
| 5Y | Growth | -70.34% | -59.55% |
| CAGR | -21.58% | -28.11% | |
| Sharpe ratio | -0.25 | -0.29 | |
| Max drawdown | 79.34% | 73.06% | |
| Max daily drop | 19.03% | 32.23% | |
| Max wkly drop | 27.02% | 38.06% | |
| 10Y | Growth | +269.81% | -59.55% |
| CAGR | +13.98% | -28.11% | |
| Sharpe ratio | 0.42 | -0.29 | |
| Max drawdown | 79.34% | 73.06% | |
| Max daily drop | 19.03% | 32.23% | |
| Max wkly drop | 28.86% | 38.06% |
| Category | HUBS | KVYO |
|---|---|---|
| Company | HubSpot, Inc. | Klaviyo, Inc. |
| Sector | Technology | Technology - E-Commerce Marketing Automation |
| Industry | N/A | N/A |
| Core business | HubSpot provides an inbound marketing, sales, and customer service platform for small and mid-sized businesses, offering connected Hubs (Marketing Hub, Sales Hub, Service Hub, CMS Hub, Operations Hub) with a freemium model that drives organic growth from the developer and SMB community. | Klaviyo is a B2B SaaS marketing automation platform specialized for e-commerce businesses, providing email and SMS marketing tools that integrate deeply with Shopify, WooCommerce, and other e-commerce platforms to enable data-driven, personalized customer communications. |
| Investor focus | Investors track HubSpot's total customers, average revenue per customer growth, revenue growth rates, and the expansion into larger enterprise accounts that offer higher average contract values versus the SMB core. | Investors track Klaviyo's customer growth among e-commerce brands, average revenue per customer, net revenue retention, and Shopify integration dependency as a growth driver and potential concentration risk. |
- →Freemium model creates viral adoption — businesses discover HubSpot through the free CRM and organic growth tools, then upgrade as they grow
- →Multi-hub ecosystem locks customers in through deep workflow integrations spanning marketing, sales, and service
- →HubSpot Academy and community ecosystem create brand advocates and reduce sales cycle length through inbound lead generation
- →Deep e-commerce integration with Shopify (strategic partner) and other platforms provides customer data that enables highly targeted, conversion-oriented email/SMS campaigns
- →E-commerce businesses generate significant ROI from personalized email campaigns — abandoned cart recovery, post-purchase flows, and segmented promotions directly drive measurable revenue
- →Klaviyo's strong Shopify partnership creates distribution through Shopify's merchant ecosystem, providing viral growth among Shopify store owners
- →Competition from Salesforce (for enterprise) and lower-cost tools (Mailchimp, ActiveCampaign) for SMB creates pressure at both ends of the market
- →Average revenue per customer growth requires moving upmarket into larger accounts that have longer sales cycles and higher competition
- →AI feature development (HubSpot AI) is required to remain competitive as Salesforce Einstein and other AI-powered CRM tools expand capabilities
- →Shopify concentration — a significant portion of Klaviyo's customer base are Shopify merchants, creating dependency on the Shopify ecosystem
- →E-commerce spending is cyclical — softer consumer spending environments reduce e-commerce merchant marketing budgets
- →Competition from Mailchimp, Attentive (SMS), and Salesforce Marketing Cloud serving overlapping e-commerce marketing needs
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.