WING vs DPZ Comparison: AI Score, Valuation, Performance and Upside
Compare Wingstop and Domino's by domestic AUV growth, digital ordering penetration, international franchise expansion potential, pricing power, and which asset-light delivery-focused restaurant concept offers better long-term unit growth.
Use this Wingstop vs Domino's Pizza comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
WING and DPZ are closely matched — they split the tracked metrics evenly. DPZ leads on both 1-year return (-30.10%) and forward P/E quality (15.50x vs 24.31x for WING), a relatively favorable combination of momentum and valuation. Analyst consensus implies meaningfully more upside for WING (+69.68%) than for DPZ (+21.32%).
| Metric | WING | DPZ |
|---|---|---|
| AI score | 39.0 | 37.3 |
| AI rank | #1263 | #1455 |
| Latest close | $135.20 | $332.97 |
| 1M return | -13.22% | +15.77% |
| 6M return | -49.43% | -19.08% |
| 1Y return | -54.60% | -30.10% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | WING | DPZ |
|---|---|---|
| 1Y ago | $4.57K (-54.3%) started 2025-07-24 | $6.86K (-31.4%) started 2025-07-25 |
| 5Y ago | $9.1K (-9.0%) started 2021-07-26 | $6.85K (-31.5%) started 2021-07-26 |
| 10Y ago | $81.57K (+715.7%) started 2016-07-25 | $27.27K (+172.7%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | WING | DPZ |
|---|---|---|
| Market cap | $3.68B | $10.72B |
| Trailing P/E | 33.38 | 18.55 |
| Forward P/E | 24.31 | 15.50 |
| Price/Sales | 5.19 | N/A |
| EV/Revenue | 6.80 | 3.14 |
| Analyst target | $229.41 | $390.86 |
| Target upside | +69.68% | +21.32% |
| Metric | WING | DPZ |
|---|---|---|
| Revenue growth | 7.40% | 3.50% |
| Earnings growth | -66.70% | -4.60% |
| EPS growth | -66.70% | -4.60% |
| FCF margin | +12.33% | +10.54% |
| Operating margin | N/A | 19.34% |
| Profit margin | 15.77% | 11.89% |
| ROIC proxy | N/A | N/A |
| Return on equity | N/A | N/A |
| Dividend yield | 0.89% | 2.47% |
| Beta | 1.78 | 0.97 |
| Debt/equity | N/A | N/A |
| Current ratio | 2.24 | 1.60 |
| Quick ratio | 1.57 | 0.91 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | WING | DPZ |
|---|---|---|---|
| 1Y | Growth | -54.60% | -31.42% |
| CAGR | -54.63% | -31.49% | |
| Sharpe ratio | -0.97 | -1.35 | |
| Max drawdown | 68.36% | 41.71% | |
| Max daily drop | 11.11% | 8.84% | |
| Max wkly drop | 19.32% | 10.58% | |
| 5Y | Growth | -14.27% | -34.69% |
| CAGR | -3.04% | -8.17% | |
| Sharpe ratio | 0.11 | -0.29 | |
| Max drawdown | 72.06% | 47.81% | |
| Max daily drop | 21.40% | 13.57% | |
| Max wkly drop | 24.98% | 17.76% | |
| 10Y | Growth | +530.66% | +147.41% |
| CAGR | +20.23% | +9.48% | |
| Sharpe ratio | 0.53 | 0.30 | |
| Max drawdown | 72.06% | 47.81% | |
| Max daily drop | 21.40% | 13.57% | |
| Max wkly drop | 30.53% | 17.76% |
| Category | WING | DPZ |
|---|---|---|
| Company | WING | DPZ |
| Sector | N/A | Consumer Cyclical |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.