DRI vs EAT Comparison: AI Score, Valuation, Performance and Upside
Compare Darden and Brinker by same-restaurant sales, off-premise mix, menu simplification strategy, loyalty program traction, margin structure, and which casual dining operator offers better upside.
Use this Darden Restaurants vs Brinker International comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
DRI and EAT are closely matched — they split the tracked metrics evenly. EAT leads on both 1-year return (+22.75%) and forward P/E quality (15.01x vs 16.03x for DRI), a relatively favorable combination of momentum and valuation. Analyst consensus implies meaningfully more upside for DRI (+15.01%) than for EAT (+2.76%).
| Metric | DRI | EAT |
|---|---|---|
| AI score | 51.6 | 44.2 |
| AI rank | #414 | #823 |
| Latest close | $196.31 | $186.98 |
| 1M return | -8.03% | +10.07% |
| 6M return | -4.78% | +15.11% |
| 1Y return | -3.20% | +22.75% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | DRI | EAT |
|---|---|---|
| 1Y ago | $9.6K (-4.0%) started 2025-07-25 | $12.28K (+22.8%) started 2025-07-24 |
| 5Y ago | $17.29K (+72.9%) started 2021-07-26 | $31.23K (+212.3%) started 2021-07-26 |
| 10Y ago | $52.72K (+427.2%) started 2016-07-25 | $50.08K (+400.8%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | DRI | EAT |
|---|---|---|
| Market cap | $22.74B | $8.02B |
| Trailing P/E | 19.02 | 18.21 |
| Forward P/E | 16.03 | 15.01 |
| Price/Sales | N/A | 1.40 |
| EV/Revenue | 2.31 | 1.69 |
| Analyst target | $228.33 | $192.14 |
| Target upside | +15.01% | +2.76% |
| Metric | DRI | EAT |
|---|---|---|
| Revenue growth | 13.70% | 3.20% |
| Earnings growth | 36.00% | 12.10% |
| EPS growth | +36.00% | +12.10% |
| FCF margin | +8.14% | +5.68% |
| Operating margin | 14.34% | N/A |
| Profit margin | 9.13% | 8.07% |
| ROIC proxy | 53.72% | 139.22% |
| Return on equity | 53.72% | 139.22% |
| Dividend yield | 3.08% | 0.00% |
| Beta | 0.58 | 1.25 |
| Debt/equity | 362.38 | 430.54 |
| Current ratio | 0.31 | 0.40 |
| Quick ratio | 0.12 | 0.23 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | DRI | EAT |
|---|---|---|---|
| 1Y | Growth | -4.00% | +22.75% |
| CAGR | -4.01% | +22.77% | |
| Sharpe ratio | -0.21 | 0.57 | |
| Max drawdown | 20.71% | 38.34% | |
| Max daily drop | 7.69% | 7.47% | |
| Max wkly drop | 13.11% | 16.75% | |
| 5Y | Growth | +51.16% | +212.26% |
| CAGR | +8.62% | +25.61% | |
| Sharpe ratio | 0.28 | 0.62 | |
| Max drawdown | 28.38% | 63.24% | |
| Max daily drop | 10.79% | 14.93% | |
| Max wkly drop | 18.89% | 26.35% | |
| 10Y | Growth | +298.34% | +333.65% |
| CAGR | +14.82% | +15.81% | |
| Sharpe ratio | 0.44 | 0.46 | |
| Max drawdown | 72.80% | 84.94% | |
| Max daily drop | 24.66% | 38.81% | |
| Max wkly drop | 51.35% | 67.60% |
| Category | DRI | EAT |
|---|---|---|
| Company | DRI | EAT |
| Sector | Consumer Cyclical | N/A |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.