ROKU vs AMZN Comparison: AI Score, Valuation, Performance and Upside
Compare Roku and Amazon by connected TV advertising revenue, streaming hours, The Roku Channel vs Prime Video content strategy, and platform monetisation.
Use this Roku vs Amazon comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
AMZN holds the edge across 3 of 5 key metrics in this comparison. ROKU has delivered stronger 1-year price return (+59.78% vs +7.64%), though AMZN has the better forward P/E setup (24.95x vs 38.83x for ROKU). Analyst consensus implies meaningfully more upside for AMZN (+27.10%) than for ROKU (+10.71%).
| Metric | ROKU | AMZN |
|---|---|---|
| AI score | 50.8 | 60.7 |
| AI rank | #455 | #189 |
| Latest close | $143.08 | $244.85 |
| 1M return | +5.83% | +5.18% |
| 6M return | +39.25% | +5.85% |
| 1Y return | +59.78% | +7.64% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ROKU | AMZN |
|---|---|---|
| 1Y ago | $15.98K (+59.8%) started 2025-07-22 | $10.73K (+7.3%) started 2025-07-23 |
| 5Y ago | $3.4K (-66.0%) started 2021-07-22 | $13.24K (+32.4%) started 2021-07-26 |
| 10Y ago | $60.89K (+508.9%) started 2017-09-28 | $66.21K (+562.1%) started 2016-07-25 |
Hypothetical — past performance does not guarantee future results.
| Metric | ROKU | AMZN |
|---|---|---|
| Market cap | $21.22B | $2.66T |
| Trailing P/E | 106.78 | 29.57 |
| Forward P/E | 38.83 | 24.95 |
| Price/Sales | 4.27 | 3.49 |
| EV/Revenue | 3.87 | 3.71 |
| Analyst target | $158.41 | $314.23 |
| Target upside | +10.71% | +27.10% |
| Metric | ROKU | AMZN |
|---|---|---|
| Revenue growth | 22.40% | 16.60% |
| Earnings growth | N/A | 74.80% |
| EPS growth | N/A | +74.80% |
| FCF margin | +13.69% | +1.32% |
| Operating margin | N/A | 13.14% |
| Profit margin | 4.06% | 12.22% |
| ROIC proxy | 7.75% | 24.29% |
| Return on equity | 7.75% | 24.29% |
| Dividend yield | 0.00% | N/A |
| Beta | 2.01 | 1.46 |
| Debt/equity | 18.76 | 53.30 |
| Current ratio | 2.91 | 1.18 |
| Quick ratio | 2.71 | 0.97 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ROKU | AMZN |
|---|---|---|---|
| 1Y | Growth | +59.78% | +7.25% |
| CAGR | +59.83% | +7.27% | |
| Sharpe ratio | 1.14 | 0.24 | |
| Max drawdown | 27.69% | 21.74% | |
| Max daily drop | 15.06% | 8.27% | |
| Max wkly drop | 14.34% | 14.09% | |
| 5Y | Growth | -65.99% | +32.36% |
| CAGR | -19.40% | +5.78% | |
| Sharpe ratio | -0.06 | 0.21 | |
| Max drawdown | 91.91% | 55.77% | |
| Max daily drop | 23.81% | 14.05% | |
| Max wkly drop | 31.77% | 20.35% | |
| 10Y | Growth | +508.85% | +562.11% |
| CAGR | +22.75% | +20.82% | |
| Sharpe ratio | 0.58 | 0.61 | |
| Max drawdown | 91.91% | 56.15% | |
| Max daily drop | 23.81% | 14.05% | |
| Max wkly drop | 33.68% | 20.35% |
| Category | ROKU | AMZN |
|---|---|---|
| Company | ROKU | AMZN |
| Sector | N/A | Consumer Cyclical |
| Industry | N/A | Internet Retail |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.