CPA vs DESP Stock Comparison: AI Score, Valuation, Performance and Upside
CPA (Copa Holdings) is Latin America's best-run airline with a Panama hub connecting the Americas, while DESP (Despegar.com) is Latin America's leading online travel agency enabling regional consumers to book flights, hotels, and vacation packages. Copa offers airline margin exposure; Despegar offers OTA platform exposure to Latin American travel growth.
CPA vs DESP is Latin American airline operations (Copa's hub model) versus Latin American travel technology marketplace (Despegar's OTA) — both exposed to Latin American travel demand growth but through fundamentally different business models and risk profiles.
CPA and DESP are closely matched — they split the tracked metrics evenly.
- →Want the best-run Latin American airline with structural hub positioning advantages at Panama's crossroads location connecting the Americas
- →Value Copa's historically superior operating margins and load factors versus less disciplined Latin American carrier peers
- →Accept airline sector cyclicality (fuel costs, economic sensitivity) in exchange for Copa's geographic and operational differentiation
- →Want Latin American online travel marketplace exposure as the region's largest OTA serving consumers booking flights, hotels, and vacation packages
- →Value Despegar's regional specialization (local payment methods, regional carrier relationships) as an advantage versus global OTAs in Latin American markets
- →See Latin American travel market digitization as a long-term secular growth opportunity with Despegar as the incumbent market leader
| Metric | CPA | DESP |
|---|---|---|
| AI score | 47.7 | N/A |
| AI rank | #593 | N/A |
| Latest close | $151.04 | N/A |
| 1M return | +19.28% | N/A |
| 6M return | +30.68% | N/A |
| 1Y return | +53.14% | N/A |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | CPA | DESP |
|---|---|---|
| 1Y ago | $16.13K (+61.3%) started 2025-06-18 | N/A |
| 5Y ago | $28.56K (+185.6%) started 2021-06-18 | N/A |
| 10Y ago | $53.61K (+436.1%) started 2016-06-20 | N/A |
Hypothetical — past performance does not guarantee future results.
| Metric | CPA | DESP |
|---|---|---|
| Market cap | $6.16B | N/A |
| Trailing P/E | 8.80 | N/A |
| Forward P/E | 7.72 | N/A |
| Price/Sales | 1.63 | 2.11 |
| EV/Revenue | 1.84 | N/A |
| Analyst target | $168.20 | N/A |
| Target upside | +11.36% | N/A |
| Metric | CPA | DESP |
|---|---|---|
| Revenue growth | 17.00% | N/A |
| Earnings growth | 20.50% | N/A |
| EPS growth | +20.50% | N/A |
| FCF margin | -4.73% | N/A |
| Operating margin | N/A | N/A |
| Profit margin | 18.76% | N/A |
| ROIC proxy | 26.42% | N/A |
| Return on equity | 26.42% | N/A |
| Dividend yield | 4.77% | N/A |
| Beta | 0.99 | 0.16 |
| Debt/equity | 84.12 | N/A |
| Current ratio | 1.16 | N/A |
| Quick ratio | 0.98 | N/A |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | CPA | DESP |
|---|---|---|---|
| 1Y | Growth | +53.14% | N/A |
| CAGR | +53.19% | N/A | |
| Sharpe ratio | 1.14 | N/A | |
| Max drawdown | 29.22% | N/A | |
| Max daily drop | 10.54% | N/A | |
| Max wkly drop | 13.27% | N/A | |
| 5Y | Growth | +133.11% | N/A |
| CAGR | +18.45% | N/A | |
| Sharpe ratio | 0.52 | N/A | |
| Max drawdown | 42.52% | N/A | |
| Max daily drop | 12.33% | N/A | |
| Max wkly drop | 22.41% | N/A | |
| 10Y | Growth | +282.78% | N/A |
| CAGR | +14.38% | N/A | |
| Sharpe ratio | 0.42 | N/A | |
| Max drawdown | 78.94% | N/A | |
| Max daily drop | 29.05% | N/A | |
| Max wkly drop | 56.72% | N/A |
| Category | CPA | DESP |
|---|---|---|
| Company | Copa Holdings, S.A. | Despegar.com, Corp. |
| Sector | Industrials - Latin American Airline | Consumer Discretionary - Online Travel Agency |
| Industry | N/A | N/A |
| Core business | Copa Holdings operates Copa Airlines, a Panama City-based carrier that serves as the preeminent hub connecting North America, South America, and the Caribbean through Panama's Tocumen International Airport — offering exceptional connectivity across the Americas from a geographically central hub. | Despegar.com is Latin America's leading online travel agency (OTA), offering flight bookings, hotel reservations, vacation packages, and travel experiences across Latin America and the Caribbean — serving consumers in 20+ Latin American countries with a regionally focused platform. |
| Investor focus | Investors track Copa's passenger revenue per available seat mile (PRASM), load factor, operating costs (particularly fuel), capacity growth, and Panama's regulatory environment for the airline's continued hub expansion. | Investors track Despegar's gross bookings value, revenue take rate, transaction count, vacation packages mix (higher margin than point bookings), and recovery trajectory following COVID's severe impact on Latin American travel. |
- →Tocumen Airport's geographic position at the center of the Americas makes it an ideal hub for connecting flights between North and South America with superior schedule connectivity
- →Copa is consistently among the most profitable and best-run airlines in the Americas — it has delivered strong operating margins relative to Latin American peers
- →High load factors and disciplined capacity management have historically protected Copa's margins even during periods of fuel cost pressure
- →Market-leading OTA in Latin America with brand recognition and payment integration adapted to regional markets where local payment methods and installment plans are essential
- →Vacation packages (bundled flight + hotel) provide higher margins than individual booking components and create more complex transactions that favor established regional OTAs over global platforms
- →Latin American travel market is underpenetrated relative to developed market online booking penetration, providing long-term secular growth runway
- →Oil price increases significantly impact Copa's fuel costs, which are a large portion of total operating expenses and the primary profitability risk
- →Economic downturns in Latin American economies reduce corporate and leisure travel demand across Copa's route network
- →New entrants and low-cost carrier expansion in Copa's key markets could pressure yields on Copa's most profitable routes
- →Competition from global OTAs (Booking.com, Expedia) and Airbnb in Latin American markets pressures Despegar's ability to maintain market share and margin
- →Latin American currency volatility affects both booking volumes and the USD-translated revenue reported to U.S. investors
- →Despegar has significantly improved profitability but still generates lower margins than global OTA leaders, reflecting the higher marketing investment required to serve fragmented Latin American markets
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.