ANET vs MRVL Comparison: AI Score, Valuation, Performance and Upside
ANET holds the edge across 3 of 5 key metrics in this comparison. MRVL has delivered stronger 1-year price return (+222.39% vs +73.78%), though ANET has the better forward P/E setup (35.92x vs 38.17x for MRVL). Analyst consensus implies meaningfully more upside for ANET (+18.81%) than for MRVL (+6.98%).
| Metric | ANET | MRVL |
|---|---|---|
| AI score | 74.7 | 72.0 |
| AI rank | #17 | #31 |
| Latest close | $184.69 | $235.81 |
| 1M return | +21.38% | -6.62% |
| 6M return | +41.98% | +182.99% |
| 1Y return | +73.78% | +222.39% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ANET | MRVL |
|---|---|---|
| 1Y ago | $17.38K (+73.8%) started 2025-07-09 | $32.33K (+223.3%) started 2025-07-10 |
| 5Y ago | $79.67K (+696.7%) started 2021-07-12 | $42.69K (+326.9%) started 2021-07-12 |
| 10Y ago | $423.36K (+4133.6%) started 2016-07-11 | $273.76K (+2637.6%) started 2016-07-11 |
Hypothetical — past performance does not guarantee future results.
| Metric | ANET | MRVL |
|---|---|---|
| Market cap | $201.45B | $211.65B |
| Trailing P/E | 54.98 | 81.31 |
| Forward P/E | 35.92 | 38.17 |
| Price/Sales | 16.42 | 24.28 |
| EV/Revenue | 19.48 | 23.83 |
| Analyst target | $190.09 | $252.26 |
| Target upside | +18.81% | +6.98% |
| Metric | ANET | MRVL |
|---|---|---|
| Revenue growth | 35.10% | 27.60% |
| Earnings growth | 25.00% | -80.40% |
| EPS growth | +25.00% | -80.40% |
| FCF margin | +44.93% | +26.04% |
| Operating margin | 42.74% | N/A |
| Profit margin | 38.32% | 28.99% |
| ROIC proxy | 31.52% | 16.03% |
| Return on equity | 31.52% | 16.03% |
| Dividend yield | N/A | 0.10% |
| Beta | 1.60 | 2.20 |
| Debt/equity | 0.73 | 28.97 |
| Current ratio | 2.83 | 3.28 |
| Quick ratio | 2.18 | 2.51 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ANET | MRVL |
|---|---|---|---|
| 1Y | Growth | +73.78% | +222.39% |
| CAGR | +73.84% | +222.65% | |
| Sharpe ratio | 1.21 | 1.88 | |
| Max drawdown | 28.33% | 27.09% | |
| Max daily drop | 13.61% | 18.59% | |
| Max wkly drop | 20.97% | 22.22% | |
| 5Y | Growth | +696.72% | +319.03% |
| CAGR | +51.55% | +33.23% | |
| Sharpe ratio | 1.02 | 0.70 | |
| Max drawdown | 50.42% | 61.88% | |
| Max daily drop | 22.35% | 19.81% | |
| Max wkly drop | 20.97% | 23.97% | |
| 10Y | Growth | +4133.58% | +2437.24% |
| CAGR | +45.47% | +38.20% | |
| Sharpe ratio | 0.96 | 0.79 | |
| Max drawdown | 52.20% | 61.88% | |
| Max daily drop | 24.23% | 19.81% | |
| Max wkly drop | 24.17% | 23.97% |
| Category | ANET | MRVL |
|---|---|---|
| Company | ANET | MRVL |
| Sector | Technology | N/A |
| Industry | Computer Hardware | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.