JBLU vs AAL Comparison: AI Score, Valuation, Performance and Upside
AAL holds the edge across 3 of 5 key metrics in this comparison. AAL has delivered stronger 1-year price return (+51.41% vs +34.88%), though JBLU trades at the lower forward P/E (-7.10x vs 7.18x). Analyst consensus implies meaningfully more upside for AAL (-2.37%) than for JBLU (-11.21%).
| Metric | JBLU | AAL |
|---|---|---|
| AI score | 24.5 | 26.3 |
| AI rank | #3083 | #2595 |
| Latest close | $5.53 | $16.08 |
| 1M return | +9.50% | +16.10% |
| 6M return | +11.49% | +1.90% |
| 1Y return | +34.88% | +51.41% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | JBLU | AAL |
|---|---|---|
| 1Y ago | $13.49K (+34.9%) started 2025-06-23 | $14.75K (+47.5%) started 2025-06-23 |
| 5Y ago | $3.19K (-68.1%) started 2021-06-23 | $7.27K (-27.3%) started 2021-06-22 |
| 10Y ago | $3.39K (-66.1%) started 2016-06-23 | $5.38K (-46.2%) started 2016-06-22 |
Hypothetical — past performance does not guarantee future results.
| Metric | JBLU | AAL |
|---|---|---|
| Market cap | $2.06B | $10.58B |
| Trailing P/E | N/A | 51.58 |
| Forward P/E | -7.10 | 7.18 |
| Price/Sales | 0.22 | N/A |
| EV/Revenue | 1.01 | 0.67 |
| Analyst target | $4.91 | $15.61 |
| Target upside | -11.21% | -2.37% |
| Metric | JBLU | AAL |
|---|---|---|
| Revenue growth | 4.70% | 10.80% |
| Earnings growth | N/A | -83.10% |
| EPS growth | N/A | -83.10% |
| FCF margin | -11.99% | +1.54% |
| Operating margin | N/A | -0.07% |
| Profit margin | -7.78% | 0.36% |
| ROIC proxy | -33.51% | N/A |
| Return on equity | -33.51% | N/A |
| Dividend yield | 0.00% | N/A |
| Beta | 1.75 | 1.36 |
| Debt/equity | 515.69 | N/A |
| Current ratio | 0.70 | 0.49 |
| Quick ratio | 0.53 | 0.35 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | JBLU | AAL |
|---|---|---|---|
| 1Y | Growth | +34.88% | +47.52% |
| CAGR | +34.91% | +47.72% | |
| Sharpe ratio | 0.72 | 0.95 | |
| Max drawdown | 37.62% | 37.39% | |
| Max daily drop | 11.86% | 9.62% | |
| Max wkly drop | 21.38% | 15.42% | |
| 5Y | Growth | -68.07% | -27.27% |
| CAGR | -20.42% | -6.17% | |
| Sharpe ratio | -0.15 | 0.01 | |
| Max drawdown | 80.25% | 59.42% | |
| Max daily drop | 25.71% | 14.48% | |
| Max wkly drop | 25.34% | 25.57% | |
| 10Y | Growth | -66.05% | -46.20% |
| CAGR | -10.24% | -6.01% | |
| Sharpe ratio | -0.01 | 0.06 | |
| Max drawdown | 85.56% | 84.54% | |
| Max daily drop | 25.71% | 25.22% | |
| Max wkly drop | 43.55% | 35.76% |
| Category | JBLU | AAL |
|---|---|---|
| Company | JBLU | AAL |
| Sector | N/A | Industrials |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.