JBLU vs DAL Comparison: AI Score, Valuation, Performance and Upside
DAL holds the edge across 5 of 5 key metrics in this comparison. DAL leads on both 1-year return (+68.77%) and forward P/E quality (9.87x vs -15.06x for JBLU), a relatively favorable combination of momentum and valuation. DAL leads on both revenue growth (18.70%) and operating margin (7.92%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for DAL (+20.68%) than for JBLU (-3.88%).
| Metric | JBLU | DAL |
|---|---|---|
| AI score | 24.9 | 55.4 |
| AI rank | #2901 | #249 |
| Latest close | $6.07 | $91.34 |
| 1M return | +8.78% | +4.64% |
| 6M return | +0.50% | +30.90% |
| 1Y return | +40.51% | +68.77% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | JBLU | DAL |
|---|---|---|
| 1Y ago | $14.05K (+40.5%) started 2025-08-07 | $17.03K (+70.3%) started 2025-08-07 |
| 5Y ago | $4.01K (-59.9%) started 2021-08-09 | $24.25K (+142.5%) started 2021-08-09 |
| 10Y ago | $3.54K (-64.6%) started 2016-08-08 | $30.59K (+205.9%) started 2016-08-08 |
Hypothetical — past performance does not guarantee future results.
| Metric | JBLU | DAL |
|---|---|---|
| Market cap | $2.29B | $55.35B |
| Trailing P/E | N/A | 14.50 |
| Forward P/E | -15.06 | 9.87 |
| Price/Sales | 0.24 | N/A |
| EV/Revenue | 1.02 | 1.08 |
| Analyst target | $5.83 | $105.52 |
| Target upside | -3.88% | +20.68% |
| Metric | JBLU | DAL |
|---|---|---|
| Revenue growth | 14.50% | 18.70% |
| Earnings growth | N/A | -25.40% |
| EPS growth | N/A | -25.40% |
| FCF margin | -9.69% | +4.13% |
| Operating margin | -5.23% | 7.92% |
| Profit margin | -9.32% | 5.78% |
| ROIC proxy | -44.35% | 20.13% |
| Return on equity | -44.35% | 20.13% |
| Dividend yield | 0.00% | 0.89% |
| Beta | 1.74 | 1.29 |
| Debt/equity | 591.43 | 96.65 |
| Current ratio | 0.70 | 0.42 |
| Quick ratio | 0.54 | 0.27 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | JBLU | DAL |
|---|---|---|---|
| 1Y | Growth | +40.51% | +70.32% |
| CAGR | +40.54% | +70.44% | |
| Sharpe ratio | 0.78 | 1.42 | |
| Max drawdown | 37.62% | 23.11% | |
| Max daily drop | 11.86% | 6.82% | |
| Max wkly drop | 21.38% | 13.05% | |
| 5Y | Growth | -59.91% | +137.40% |
| CAGR | -16.73% | +18.90% | |
| Sharpe ratio | -0.07 | 0.52 | |
| Max drawdown | 78.97% | 47.92% | |
| Max daily drop | 25.71% | 12.78% | |
| Max wkly drop | 25.34% | 24.57% | |
| 10Y | Growth | -64.61% | +172.38% |
| CAGR | -9.87% | +10.54% | |
| Sharpe ratio | 0.00 | 0.34 | |
| Max drawdown | 85.56% | 69.18% | |
| Max daily drop | 25.71% | 25.99% | |
| Max wkly drop | 43.55% | 44.95% |
| Category | JBLU | DAL |
|---|---|---|
| Company | JBLU | DAL |
| Sector | N/A | Industrials |
| Industry | N/A | N/A |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.