ZS vs PANW Comparison: AI Score, Valuation, Performance and Upside
PANW holds the edge across 3 of 5 key metrics in this comparison. PANW has delivered stronger 1-year price return (+110.46% vs -41.70%), though ZS has the better forward P/E setup (32.89x vs 80.44x for PANW). PANW leads on both revenue growth (31.10%) and operating margin (-2.46%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for ZS (+27.35%) than for PANW (+1.47%).
| Metric | ZS | PANW |
|---|---|---|
| AI score | 41.4 | 67.1 |
| AI rank | #924 | #55 |
| Latest close | $168.68 | $363.86 |
| 1M return | +17.51% | +13.50% |
| 6M return | -0.42% | +135.10% |
| 1Y return | -41.70% | +110.46% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ZS | PANW |
|---|---|---|
| 1Y ago | $6.19K (-38.1%) started 2025-08-07 | $21.65K (+116.5%) started 2025-08-07 |
| 5Y ago | $6.88K (-31.2%) started 2021-08-09 | $56.2K (+462.0%) started 2021-08-09 |
| 10Y ago | $51.12K (+411.2%) started 2018-03-16 | $170.03K (+1600.3%) started 2016-08-08 |
Hypothetical — past performance does not guarantee future results.
| Metric | ZS | PANW |
|---|---|---|
| Market cap | $24.45B | $270.44B |
| Trailing P/E | N/A | 286.06 |
| Forward P/E | 32.89 | 80.44 |
| Price/Sales | 22.59 | 15.00 |
| EV/Revenue | 7.18 | 25.41 |
| Analyst target | $192.55 | $336.70 |
| Target upside | +27.35% | +1.47% |
| Metric | ZS | PANW |
|---|---|---|
| Revenue growth | 25.40% | 31.10% |
| Earnings growth | N/A | 60.50% |
| EPS growth | N/A | +60.50% |
| FCF margin | +34.94% | +33.75% |
| Operating margin | -3.28% | -2.46% |
| Profit margin | -2.44% | 7.95% |
| ROIC proxy | -3.71% | 4.83% |
| Return on equity | -3.71% | 4.83% |
| Dividend yield | N/A | N/A |
| Beta | 0.96 | 0.91 |
| Debt/equity | 78.94 | 7.70 |
| Current ratio | 1.86 | 0.86 |
| Quick ratio | 1.72 | 0.73 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ZS | PANW |
|---|---|---|---|
| 1Y | Growth | -38.10% | +116.45% |
| CAGR | -38.14% | +116.69% | |
| Sharpe ratio | -0.54 | 1.99 | |
| Max drawdown | 64.89% | 36.01% | |
| Max daily drop | 31.52% | 7.42% | |
| Max wkly drop | 27.87% | 13.66% | |
| 5Y | Growth | -31.16% | +461.97% |
| CAGR | -7.20% | +41.28% | |
| Sharpe ratio | 0.08 | 0.93 | |
| Max drawdown | 76.41% | 36.01% | |
| Max daily drop | 31.52% | 28.44% | |
| Max wkly drop | 34.63% | 28.86% | |
| 10Y | Growth | +411.15% | +1600.28% |
| CAGR | +21.45% | +32.77% | |
| Sharpe ratio | 0.55 | 0.81 | |
| Max drawdown | 76.41% | 47.98% | |
| Max daily drop | 31.52% | 28.44% | |
| Max wkly drop | 34.63% | 28.86% |
| Category | ZS | PANW |
|---|---|---|
| Company | ZS | PANW |
| Sector | Technology | Technology |
| Industry | Software - Infrastructure | Software - Infrastructure |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.