ZS vs PANW Comparison: AI Score, Valuation, Performance and Upside
PANW holds the edge across 3 of 5 key metrics in this comparison. PANW has delivered stronger 1-year price return (+43.75% vs -59.05%), though ZS trades at the lower forward P/E (27.16x vs 69.91x). PANW leads on both revenue growth (31.10%) and operating margin (-2.46%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for ZS (+54.63%) than for PANW (+7.83%).
| Metric | ZS | PANW |
|---|---|---|
| AI score | 40.9 | 60.9 |
| AI rank | #944 | #131 |
| Latest close | $124.06 | $286.40 |
| 1M return | -31.97% | +9.91% |
| 6M return | -46.65% | +53.25% |
| 1Y return | -59.05% | +43.75% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | ZS | PANW |
|---|---|---|
| 1Y ago | $4K (-60.0%) started 2025-06-23 | $14.09K (+40.9%) started 2025-06-23 |
| 5Y ago | $5.65K (-43.5%) started 2021-06-22 | $46.65K (+366.5%) started 2021-06-23 |
| 10Y ago | $37.59K (+275.9%) started 2018-03-16 | $135.68K (+1256.8%) started 2016-06-23 |
Hypothetical — past performance does not guarantee future results.
| Metric | ZS | PANW |
|---|---|---|
| Market cap | $20.19B | $234.54B |
| Trailing P/E | N/A | 250.24 |
| Forward P/E | 27.16 | 69.91 |
| Price/Sales | 22.59 | 15.00 |
| EV/Revenue | 5.83 | 22.02 |
| Analyst target | $193.05 | $310.32 |
| Target upside | +54.63% | +7.83% |
| Metric | ZS | PANW |
|---|---|---|
| Revenue growth | 25.40% | 31.10% |
| Earnings growth | N/A | 60.50% |
| EPS growth | N/A | +60.50% |
| FCF margin | +34.94% | +33.75% |
| Operating margin | -3.28% | -2.46% |
| Profit margin | -2.44% | 7.95% |
| ROIC proxy | -3.71% | 4.83% |
| Return on equity | -3.71% | 4.83% |
| Dividend yield | N/A | N/A |
| Beta | 0.96 | 0.94 |
| Debt/equity | 78.94 | 7.70 |
| Current ratio | 1.86 | 0.86 |
| Quick ratio | 1.72 | 0.73 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | ZS | PANW |
|---|---|---|---|
| 1Y | Growth | -60.04% | +40.86% |
| CAGR | -60.17% | +41.03% | |
| Sharpe ratio | -1.33 | 0.97 | |
| Max drawdown | 64.89% | 36.01% | |
| Max daily drop | 31.52% | 7.42% | |
| Max wkly drop | 27.87% | 16.38% | |
| 5Y | Growth | -43.51% | +366.46% |
| CAGR | -10.80% | +36.09% | |
| Sharpe ratio | 0.00 | 0.85 | |
| Max drawdown | 76.41% | 36.01% | |
| Max daily drop | 31.52% | 28.44% | |
| Max wkly drop | 34.63% | 28.86% | |
| 10Y | Growth | +275.94% | +1256.81% |
| CAGR | +17.37% | +29.80% | |
| Sharpe ratio | 0.49 | 0.76 | |
| Max drawdown | 76.41% | 47.98% | |
| Max daily drop | 31.52% | 28.44% | |
| Max wkly drop | 34.63% | 28.86% |
| Category | ZS | PANW |
|---|---|---|
| Company | ZS | PANW |
| Sector | Technology | Technology |
| Industry | Software - Infrastructure | Software - Infrastructure |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.