AMZN vs TGT Comparison: AI Score, Valuation, Performance and Upside
Compare Amazon and Target by e-commerce penetration, private label strength, advertising revenue, supply chain investment, and long-term retail value.
Use this Amazon vs Target comparison to evaluate the key differences across valuation, growth, profitability, and risk before making an investment decision.
AMZN holds the edge across 3 of 5 key metrics in this comparison. TGT leads on both 1-year return (+49.69%) and forward P/E quality (16.15x vs 26.45x for AMZN), a relatively favorable combination of momentum and valuation. AMZN leads on both revenue growth (19.60%) and operating margin (13.69%), suggesting a stronger fundamental setup on both dimensions. Analyst consensus implies meaningfully more upside for AMZN (+18.55%) than for TGT (-6.33%).
| Metric | AMZN | TGT |
|---|---|---|
| AI score | 62.0 | 41.0 |
| AI rank | #107 | #971 |
| Latest close | $284.02 | $149.35 |
| 1M return | +17.04% | +14.70% |
| 6M return | +16.90% | +36.36% |
| 1Y return | +32.26% | +49.69% |
How much would $10,000 be worth today if invested at the start of each period, with all dividends reinvested?
| Period | AMZN | TGT |
|---|---|---|
| 1Y ago | $13.42K (+34.2%) started 2025-08-04 | $14.97K (+49.7%) started 2025-08-04 |
| 5Y ago | $16.83K (+68.3%) started 2021-08-05 | $7.15K (-28.5%) started 2021-08-05 |
| 10Y ago | $74.16K (+641.6%) started 2016-08-05 | $34.62K (+246.2%) started 2016-08-05 |
Hypothetical — past performance does not guarantee future results.
| Metric | AMZN | TGT |
|---|---|---|
| Market cap | $2.92T | $63.41B |
| Trailing P/E | 21.83 | 19.09 |
| Forward P/E | 26.45 | 16.15 |
| Price/Sales | 3.49 | 0.42 |
| EV/Revenue | 3.94 | 0.77 |
| Analyst target | $321.95 | $135.34 |
| Target upside | +18.55% | -6.33% |
| Metric | AMZN | TGT |
|---|---|---|
| Revenue growth | 19.60% | 6.70% |
| Earnings growth | 242.30% | -24.70% |
| EPS growth | +242.30% | -24.70% |
| FCF margin | +0.42% | +2.95% |
| Operating margin | 13.69% | 4.52% |
| Profit margin | 17.44% | 3.24% |
| ROIC proxy | 30.56% | 22.02% |
| Return on equity | 30.56% | 22.02% |
| Dividend yield | N/A | 3.21% |
| Beta | 1.46 | 0.98 |
| Debt/equity | 45.62 | 117.55 |
| Current ratio | 1.03 | 0.93 |
| Quick ratio | 0.84 | 0.18 |
Lower drawdown and smaller single-period drops generally indicate a smoother ride, though they do not guarantee lower future risk.
| Period | Metric | AMZN | TGT |
|---|---|---|---|
| 1Y | Growth | +34.19% | +49.66% |
| CAGR | +34.28% | +49.80% | |
| Sharpe ratio | 0.90 | 1.33 | |
| Max drawdown | 21.74% | 21.25% | |
| Max daily drop | 5.55% | 6.33% | |
| Max wkly drop | 14.09% | 10.18% | |
| 5Y | Growth | +68.26% | -36.30% |
| CAGR | +10.97% | -8.63% | |
| Sharpe ratio | 0.35 | -0.19 | |
| Max drawdown | 55.73% | 65.22% | |
| Max daily drop | 14.05% | 24.93% | |
| Max wkly drop | 20.35% | 30.35% | |
| 10Y | Growth | +641.59% | +157.86% |
| CAGR | +22.19% | +9.94% | |
| Sharpe ratio | 0.64 | 0.32 | |
| Max drawdown | 56.15% | 65.22% | |
| Max daily drop | 14.05% | 24.93% | |
| Max wkly drop | 20.35% | 30.35% |
| Category | AMZN | TGT |
|---|---|---|
| Company | AMZN | TGT |
| Sector | Consumer Cyclical | Consumer Defensive |
| Industry | Internet Retail | Discount Stores |
| Core business | N/A | N/A |
| Investor focus | N/A | N/A |
Want deeper AI forecasts?
This comparison page is public and free forever. Subscribers can unlock saved watchlists, full AI rankings, detailed forecasts, and interactive analysis tools.